| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 7 | 6 | 1 | 21.14 ha | 19.52 ha | 1.62 ha | 0.00 ha | 0.00% | 48.76 | 156.76 | 11.26 | 119.29 |
| Hedgerows | 1 | 2 | 1 | 0.37 km | 1.10 km | 0.37 km | 0.00 km | 0.00% | 1.48 | 9.67 | 5.10 | 13.29 |
| Watercourses | 5 | 0 | 5 | 1.33 km | 0.00 km | 1.33 km | 0.00 km | 0.00% | 5.32 | 0.00 | 9.92 | 4.61 |
| Totals | 13 | 8 | 7 | 55.56 | 166.42 | 26.29 | 137.19 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 1.62 | 11.26 | 1.57 | |||
| Heathland and shrub | Mixed scrub | Medium | 1 | 6.43 | 54.00 | 41.15 | |||
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 1 | 3.26 | 27.51 | 20.99 | |||
| Grassland | Other neutral grassland | Medium | 3 | 6.90 | 58.02 | 44.21 | |||
| Grassland | Traditional orchards | High | 1 | 2.93 | 17.24 | 11.38 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 1.62 | 9.72 |
| Grassland | Modified grassland | Low | 4 | 10.16 | 20.32 |
| Cropland | Temporary grass and clover leys | Low | 2 | 9.36 | 18.72 |