| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 18 | 19 | 8 | 76.26 ha | 75.20 ha | 1.06 ha | 0.00 ha | 0.00% | 160.12 | 542.32 | 10.49 | 392.69 |
| Individual trees | 7 | 0 | 0 | 73 trees | 0 trees | 0 trees | 0 trees | N/A | 3.60 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 21 | 12 | 2 | 4.15 km | 2.34 km | 0.28 km | 0.00 km | 0.00% | 44.56 | 18.34 | 3.14 | 2.97 |
| Watercourses | 2 | 0 | 2 | 1.37 km | 0.00 km | 1.37 km | 0.00 km | 0.00% | 12.33 | 0.00 | 14.89 | 2.56 |
| Totals | 48 | 31 | 12 | 220.61 | 560.67 | 28.52 | 398.23 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 17.02 | 78.99 | 44.95 | |||
| Heathland and shrub | Mixed scrub | Medium | 15 | 6.64 | 56.52 | 42.35 | |||
| Grassland | Other neutral grassland | Medium | 6 | 45.36 | 381.18 | 290.46 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 7.24 | 36.12 | 14.93 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Blackthorn scrub | Medium | 1 | 0.10 | 0.40 |
| Cropland | Cereal crops | Low | 9 | 73.18 | 146.36 |
| Heathland and shrub | Mixed scrub | Medium | 5 | 0.34 | 1.36 |
| Grassland | Modified grassland | Low | 2 | 2.28 | 9.12 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.36 | 2.88 |