| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 15 | 35.85 | 209.38 | 1.24 | 34.61 | 351.24 | 151.96 | 5.04 | 14.56% | 17.81 |
| Hedgerows (km) | 1 | 0.10 | 0.80 | 0.00 | 0.12 | 0.96 | 0.96 | 0.04 | 33.33% | 0.20 |
| Watercourses (km) | 5 | 2.12 | 23.60 | 0.98 | 1.14 | 5.98 | 2.58 | 0.20 | 17.83% | 0.64 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 1 | 7.6499 | 104.93 | 13.14 | |
| Lowland meadows | V.High | 2 | 4.6511 | 44.09 | 16.19 | |
| Mixed scrub | Medium | 6 | 4.9249 | 44.73 | 28.48 | |
| Other neutral grassland | Medium | 3 | 17.3834 | 157.48 | 94.16 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.0200 | 0.08 |
| Cereal crops | Low | 4 | 16.0500 | 32.10 |
| Floodplain wetland mosaic and CFGM | High | 1 | 7.6500 | 91.80 |
| Mixed scrub | Medium | 3 | 1.2500 | 8.88 |
| Modified grassland | Low | 2 | 4.6500 | 27.90 |
| Non-cereal crops | Low | 1 | 0.2300 | 0.46 |
| Other neutral grassland | Medium | 1 | 4.7600 | 38.08 |
| Other woodland; broadleaved | Medium | 1 | 1.2000 | 9.60 |
| Ponds (Priority Habitat) | High | 1 | 0.0400 | 0.48 |