| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 15 | 5 | 7 | 35.85 ha | 16.29 ha | 18.32 ha | 10.10 ha | 29.19% | 209.38 | 136.87 | 244.69 | 182.23 | 40.87 | 10.71% |
| Hedgerows | 1 | 2 | 0 | 0.10 km | 0.12 km | 0.00 km | 0.05 km | 42.44% | 0.80 | 0.96 | 0.00 | 0.16 | 0.28 | 29.09% |
| Watercourses | 5 | 0 | 4 | 2.12 km | 0.00 km | 1.14 km | 0.29 km | 25.25% | 23.60 | 0.00 | 6.77 | 3.37 | 0.86 | 12.70% |
| Totals | 21 | 7 | 11 | 233.78 | 137.83 | 251.46 | 185.77 | 42.01 | 10.79% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Floodplain wetland mosaic and CFGM | High | 1 | 7.65 | 9.49% | 118.47 | 26.67 | 2.36 | 1.99% |
| Grassland | Lowland meadows | V.High | 2 | 4.65 | 51.93% | 60.78 | 32.87 | 11.37 | 18.70% |
| Heathland and shrub | Mixed scrub | Medium | 6 | 4.92 | 17.29% | 44.83 | 28.54 | 2.97 | 6.63% |
| Grassland | Other neutral grassland | Medium | 3 | 17.38 | 35.15% | 157.48 | 94.16 | 24.17 | 15.35% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Cropland | Cereal crops | Low | 4 | 16.05 | 32.10 |
| Grassland | Floodplain wetland mosaic and CFGM | High | 1 | 7.65 | 91.80 |
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.25 | 8.88 |
| Grassland | Modified grassland | Low | 2 | 4.65 | 27.90 |
| Cropland | Non-cereal crops | Low | 1 | 0.23 | 0.46 |
| Grassland | Other neutral grassland | Medium | 1 | 4.76 | 38.08 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.20 | 9.60 |
| Lakes | Ponds (Priority Habitat) | High | 1 | 0.04 | 0.48 |