| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 15 | 35.85 ha | 209.38 | 1.24 ha | 34.61 ha | 381.45 | 182.17 | 5.60 ha | 16.18% | 20.80 |
| Hedgerows | 1 | 0.10 km | 0.80 | 0.00 km | 0.12 km | 0.96 | 0.96 | 0.04 km | 33.33% | 0.20 |
| Watercourses | 5 | 2.12 km | 23.60 | 0.98 km | 1.14 km | 6.77 | 3.37 | 0.21 km | 18.08% | 0.65 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 1 | 7.65 | 118.47 | 26.67 | |
| Lowland meadows | V.High | 2 | 4.65 | 60.76 | 32.86 | |
| Mixed scrub | Medium | 6 | 4.92 | 44.73 | 28.48 | |
| Other neutral grassland | Medium | 3 | 17.38 | 157.48 | 94.16 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Cereal crops | Low | 4 | 16.05 | 32.10 |
| Floodplain wetland mosaic and CFGM | High | 1 | 7.65 | 91.80 |
| Mixed scrub | Medium | 3 | 1.25 | 8.88 |
| Modified grassland | Low | 2 | 4.65 | 27.90 |
| Non-cereal crops | Low | 1 | 0.23 | 0.46 |
| Other neutral grassland | Medium | 1 | 4.76 | 38.08 |
| Other woodland; broadleaved | Medium | 1 | 1.20 | 9.60 |
| Ponds (Priority Habitat) | High | 1 | 0.04 | 0.48 |