Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)53.32450, -2.74312LPALSOA# Allocations3# Planning applications3Median allocation distance20 kmSite Area12.42 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 4 | 12.44 | 73.58 | 12.41 | 1.11 | 8.93% | 5.46 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 2 | 2.22 | 3.11% | 14.54 |
Other neutral grassland | Medium | 2 | 10.01 | 10.38% | |
Ponds (non-priority habitat) | Medium | 1 | 0.18 | | 1.51 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow with trees | High | 1 | 2.00 | | 34.74 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Bramble scrub | Medium | 1 | 0.49 | 1.96 |
Developed land; sealed surface | V.Low | 1 | 0.03 | |
Modified grassland | Low | 1 | 11.87 | 71.22 |
Other neutral grassland | Medium | 1 | 0.05 | 0.40 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
114439/FUL/24 | Trafford LPA | 2 | 25 | Within (NCA) | Carrington Power Station | 5.00 | | |
24F/0795 | Liverpool LPA | 3 | 15 | Neighbouring (LPA) | Zoes Place | 0.03 | | |
24F/2773 | Liverpool LPA | 1 | 20 | Neighbouring (LPA) | Sandhills Station | 0.43 | | |