| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 4 | 2 | 3 | 12.44 ha | 1.91 ha | 10.50 ha | 2.74 ha | 22.06% | 73.58 | 16.35 | 99.95 | 42.90 | 11.69 | 10.05% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 2.00 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 17.65 | 0.00 | 17.65 | 0.00 | 0.00% |
| Totals | 4 | 3 | 3 | 73.58 | 34.00 | 99.95 | 60.55 | 11.69 | 8.73% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 2.22 | 19.24 | 6.90 | ||||
| Other neutral grassland | Medium | 2 | 10.01 | 95.25 | 35.27 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.18 | 1.81 | 0.73 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.49 | 1.96 | |
| Developed land; sealed surface | V.Low | 1 | 0.03 | ||
| Modified grassland | Low | 1 | 11.87 | 71.22 | |
| Other neutral grassland | Medium | 1 | 0.05 | 0.40 |