| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 13 | 48.46 ha | 107.48 | 0.96 ha | 47.50 ha | 402.34 | 299.22 | 1.32 ha | 2.78% | 12.28 |
| Individual trees | 1 | 98 trees | 4.80 | 88 trees | 10 trees | 0.11 | 0.11 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 1 | 0.39 km | 7.02 | 0.00 km | 1.08 km | 8.76 | 8.76 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 11.50 | 96.64 | 70.00 | |
| Other neutral grassland | Medium | 6 | 34.88 | 293.11 | 223.35 | |
| Reedbeds | High | 1 | 1.12 | 12.59 | 5.87 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 1 | 0.41 | 1.64 |
| Cereal crops | Low | 6 | 40.33 | 80.66 |
| Modified grassland | Low | 2 | 4.48 | 13.44 |
| Ponds (non-priority habitat) | Medium | 1 | 0.13 | 1.04 |
| Reedbeds | High | 1 | 1.12 | 6.72 |
| Temporary grass and clover leys | Low | 1 | 1.99 | 3.98 |
| undefined | V.Low | 1 | 0.00 |