| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 5 | 6 | 0 | 25.12 ha | 24.30 ha | 0.00 ha | 1.71 ha | 7.04% | 51.68 | 161.85 | 0.00 | 113.26 | 8.03 | 4.96% |
| Hedgerows | 6 | 1 | 6 | 2.06 km | 1.07 km | 2.06 km | 0.00 km | 0.00% | 6.18 | 7.14 | 10.65 | 11.61 | 0.00 | 0.00% |
| Totals | 11 | 7 | 6 | 57.86 | 168.99 | 10.65 | 124.86 | 8.03 | 4.47% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 2.35 | 45.53% | 15.73 | 11.03 | 5.02 | 31.94% | |
| Other neutral grassland | Medium | 3 | 20.94 | 3.06% | 140.18 | 98.30 | 3.01 | 2.14% | |
| Traditional orchards | High | 1 | 1.01 | 5.94 | 3.92 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins game bird mix | Medium | 1 | 0.72 | 2.88 | |
| Cereal crops | Low | 3 | 24.30 | 48.60 | |
| Other coniferous woodland | Low | 1 | 0.10 | 0.20 |