| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 2 | 4 | 0 | 21.31 ha | 21.31 ha | 0.00 ha | 0.00 ha | 0.00% | 43.82 | 165.32 | 0.00 | 121.53 |
| Hedgerows | 1 | 0 | 0 | 0.42 km | 0.00 km | 0.00 km | 0.00 km | N/A | 2.52 | 0.00 | 0.00 | 0.00 |
| Totals | 3 | 4 | 0 | 46.34 | 165.32 | 0.00 | 121.53 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.50 | 0.69 | |||||
| Mixed scrub | Medium | 1 | 5.00 | 42.02 | 32.02 | ||||
| Other neutral grassland | Medium | 1 | 13.06 | 109.72 | 83.60 | ||||
| Other woodland; broadleaved | Medium | 1 | 2.75 | 12.89 | 6.22 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 21.11 | 42.22 | |
| Other neutral grassland | Medium | 1 | 0.20 | 1.60 |