| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 2 | 4 | 0 | 21.31 ha | 21.31 ha | 0.00 ha | 4.14 ha | 19.44% | 43.82 | 165.32 | 0.00 | 121.53 | 19.55 | 11.83% |
| Hedgerows | 1 | 0 | 0 | 0.42 km | 0.00 km | 0.00 km | 0.00 km | N/A | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 3 | 4 | 0 | 46.34 | 165.32 | 0.00 | 121.53 | 19.55 | 11.83% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 0.50 | 0.69 | ||||
| Heathland and shrub | Mixed scrub | Medium | 1 | 5.00 | 42.02 | 32.02 | |||
| Grassland | Other neutral grassland | Medium | 1 | 13.06 | 20.54% | 109.72 | 83.60 | 12.66 | 11.54% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 2.75 | 53.09% | 12.89 | 6.22 | 6.89 | 53.45% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 1 | 21.11 | 42.22 |
| Grassland | Other neutral grassland | Medium | 1 | 0.20 | 1.60 |