| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 21 | 27.32 ha | 72.24 | 1.89 ha | 25.43 ha | 207.80 | 156.94 | 0.00 ha | 0.00% |
| Individual trees | 3 | 15 trees | 0.72 | 0 trees | 15 trees | 0.17 | -0.55 | 0 trees | 0.00% |
| Hedgerows | 3 | 0.28 km | 1.84 | 0.00 km | 0.99 km | 7.72 | 5.88 | 0.00 km | 0.00% |
| Watercourses | 1 | 0.17 km | 2.04 | 0.17 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 11 | 10.08 | 84.69 | 64.53 | |
| Other neutral grassland | Medium | 4 | 13.76 | 115.65 | 88.13 | |
| Other woodland; broadleaved | Medium | 2 | 1.59 | 7.46 | 4.28 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.00 | |
| Cereal crops | Low | 1 | 1.39 | 2.78 |
| Lowland mixed deciduous woodland | High | 6 | 1.61 | 19.32 |
| Modified grassland | Low | 5 | 4.55 | 9.10 |
| Non-cereal crops | Low | 3 | 19.44 | 38.88 |
| Other woodland; broadleaved | Medium | 3 | 0.24 | 1.92 |
| Ponds (non-priority habitat) | Medium | 1 | 0.03 | 0.12 |
| Tall forbs | Low | 1 | 0.06 | 0.12 |