| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 21 | 17 | 0 | 27.32 ha | 25.43 ha | 0.00 ha | 0.17 ha | 0.66% | 72.24 | 207.80 | 0.00 | 156.94 | 1.08 | 0.52% |
| Individual trees | 3 | 15 | 0 | 15 trees | 15 trees | 0 trees | 0 trees | 0.00% | 0.72 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00% |
| Hedgerows | 3 | 6 | 0 | 0.28 km | 0.99 km | 0.00 km | 0.00 km | 0.00% | 1.84 | 7.72 | 0.00 | 5.88 | 0.00 | 0.00% |
| Watercourses | 1 | 0 | 0 | 0.17 km | 0.00 km | 0.00 km | 0.00 km | N/A | 2.04 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 28 | 38 | 0 | 76.84 | 215.70 | 0.00 | 162.99 | 1.08 | 0.50% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 11 | 10.08 | 84.69 | 64.53 | ||||
| Other neutral grassland | Medium | 4 | 13.76 | 115.65 | 88.13 | ||||
| Other woodland; broadleaved | Medium | 2 | 1.59 | 7.46 | 4.28 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.00 | ||
| Cereal crops | Low | 1 | 1.39 | 2.78 | |
| Lowland mixed deciduous woodland | High | 6 | 1.61 | 19.32 | |
| Modified grassland | Low | 5 | 4.55 | 9.10 | |
| Non-cereal crops | Low | 3 | 19.44 | 38.88 | |
| Other woodland; broadleaved | Medium | 3 | 0.24 | 1.92 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.03 | 0.12 | |
| Tall forbs | Low | 1 | 0.06 | 0.12 |