| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 13 | 11 | 8 | 17.08 ha | 14.90 ha | 1.74 ha | 0.00 ha | 0.00% | 37.86 | 115.74 | 13.59 | 93.15 |
| Individual trees | 0 | 3 | 0 | 0 trees | 33 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.41 | 0.00 | 0.41 |
| Hedgerows | 2 | 1 | 0 | 0.24 km | 0.27 km | 0.00 km | 0.00 km | 0.00% | 2.32 | 2.40 | 0.00 | 0.08 |
| Totals | 15 | 15 | 8 | 40.18 | 118.56 | 13.59 | 93.64 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 0.53 | 4.45 | 3.39 | ||||
| Other neutral grassland | Medium | 6 | 11.53 | 96.77 | 73.71 | ||||
| Other woodland; broadleaved | Medium | 8 | 2.92 | 18.38 | 9.64 | ||||
| Traditional orchards | High | 3 | 1.66 | 9.73 | 6.41 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 2 | 10.79 | 21.58 | |
| Modified grassland | Low | 5 | 0.59 | 1.18 | |
| Non-cereal crops | Low | 1 | 3.81 | 7.62 | |
| Other coniferous woodland | Low | 1 | 0.04 | 0.08 | |
| Other woodland; broadleaved | Medium | 4 | 1.85 | 7.40 |