| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 10 | 3 | 20.02 ha | 19.27 ha | 0.39 ha | 0.00 ha | 0.00% | 42.46 | 129.27 | 4.08 | 92.96 |
| Individual trees | 2 | 0 | 0 | 51 trees | 0 trees | 0 trees | 0 trees | N/A | 2.52 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 10 | 2 | 3 | 1.83 km | 0.40 km | 0.96 km | 0.00 km | 0.00% | 16.90 | 3.42 | 11.02 | 4.20 |
| Totals | 21 | 12 | 6 | 61.88 | 132.69 | 15.11 | 97.16 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.03 | ||||||
| Blackthorn scrub | Medium | 2 | 0.59 | 5.13 | 3.61 | ||||
| Lowland calcareous grassland | High | 1 | 1.05 | 2.91 | 0.89 | ||||
| Lowland mixed deciduous woodland | High | 1 | 0.81 | 1.13 | |||||
| Mixed scrub | Medium | 2 | 0.65 | 6.08 | 3.60 | ||||
| Modified grassland | Low | 2 | 0.32 | 0.67 | 0.37 | ||||
| Other neutral grassland | Medium | 3 | 15.51 | 113.33 | 82.28 | ||||
| Traditional orchards | High | 1 | 0.70 | 4.11 | 2.71 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.04 | ||
| Blackthorn scrub | Medium | 1 | 0.17 | 0.68 | |
| Bramble scrub | Medium | 1 | 0.05 | 0.20 | |
| Mixed scrub | Medium | 2 | 0.28 | 2.24 | |
| Modified grassland | Low | 1 | 0.26 | 0.52 | |
| Non-cereal crops | Low | 1 | 19.03 | 38.06 | |
| Other neutral grassland | Medium | 2 | 0.19 | 0.76 |