| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 0 | 3 | 3.76 ha | 0.00 ha | 3.76 ha | 0.00 ha | 0.09% | 15.04 | 0.00 | 32.67 | 17.63 | 0.02 | 0.06% |
| Individual trees | 0 | 1 | 0 | 0 trees | 4 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% |
| Hedgerows | 1 | 4 | 1 | 0.25 km | 0.54 km | 0.25 km | 0.00 km | 0.04% | 1.00 | 4.76 | 3.93 | 7.69 | 0.00 | 0.00% |
| Totals | 4 | 5 | 4 | 16.04 | 4.81 | 36.60 | 25.36 | 0.02 | 0.05% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 3 | 3.76 | 0.09% | 32.67 | 17.63 | 0.02 | 0.06% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 3 | 3.76 | 15.04 |