| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 7 | 4 | 7 | 17.11 ha | 0.35 ha | 16.77 ha | 0.03 ha | 0.15% | 159.32 | 2.81 | 217.67 | 61.16 | 0.11 | 0.05% |
| Hedgerows | 1 | 3 | 0 | 0.25 km | 0.56 km | 0.00 km | 0.00 km | 0.18% | 1.50 | 4.42 | 0.00 | 2.92 | 0.01 | 0.23% |
| Totals | 8 | 7 | 7 | 160.82 | 7.23 | 217.67 | 64.08 | 0.12 | 0.05% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 6.99 | 99.89 | 43.94 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 6.30 | 81.74 | 6.12 | |||
| Heathland and shrub | Mixed scrub | Medium | 4 | 0.67 | 5.51 | 1.65 | |||
| Grassland | Other neutral grassland | Medium | 2 | 3.11 | 0.82% | 32.90 | 9.36 | 0.11 | 0.33% |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.04 | 0.44 | 0.09 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Blackthorn scrub | Medium | 1 | 0.10 | 0.40 |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.25 | 1.00 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 6.30 | 75.60 |
| Grassland | Other neutral grassland | Medium | 4 | 10.46 | 82.32 |