| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 3 | 0 | 3 | 10.55 ha | 0.00 ha | 10.54 ha | 0.00 ha | 0.00% | 52.56 | 0.00 | 131.22 | 78.73 |
| Hedgerows | 1 | 0 | 1 | 0.04 km | 0.00 km | 0.04 km | 0.00 km | 0.00% | 0.64 | 0.00 | 0.83 | 0.25 |
| Watercourses | 2 | 0 | 2 | 0.04 km | 0.00 km | 0.03 km | 0.00 km | 0.00% | 0.48 | 0.00 | 0.11 | 0.11 |
| Totals | 6 | 0 | 6 | 53.68 | 0.00 | 132.16 | 79.09 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 10.54 | 131.22 | 78.73 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 1 | 2.04 | 8.16 | |
| Other neutral grassland | Medium | 2 | 8.51 | 44.40 |