| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 1 | 5 | 4.31 ha | 0.14 ha | 4.17 ha | 0.12 ha | 2.90% | 33.64 | 1.14 | 59.51 | 27.05 | 0.76 | 1.25% |
| Individual trees | 1 | 0 | 0 | 5 trees | 0 trees | 0 trees | 0 trees | N/A | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 2 | 1 | 0 | 0.46 km | 0.12 km | 0.00 km | 0.02 km | 15.24% | 10.08 | 1.09 | 0.00 | -1.14 | 0.13 | 11.88% |
| Watercourses | 4 | 0 | 4 | 0.46 km | 0.00 km | 0.46 km | 0.06 km | 13.64% | 3.14 | 0.00 | 4.70 | 1.59 | 0.11 | 2.34% |
| Totals | 13 | 2 | 9 | 47.10 | 2.23 | 64.22 | 27.50 | 1.00 | 1.50% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 5 | 4.17 | 1.23% | 59.51 | 26.18 | 0.32 | 0.55% |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.14 | 54.20% | 1.14 | 0.87 | 0.44 | 38.21% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 5 | 4.17 | 33.36 |
| Sparsely vegetated land | Tall forbs | Low | 1 | 0.14 | 0.28 |