| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 8 | 11.61 | 23.22 | 0.00 | 11.61 | 80.67 | 57.46 | 0.00 | 0.00% |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.20 | 0.62 | 0.62 | 0.00 | 0.00% |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.65 | 5.35 | 5.35 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 3.2793 | 27.56 | 21.00 | |
| Other neutral grassland | Medium | 2 | 7.0125 | 46.95 | 32.92 | |
| Other woodland; broadleaved | Medium | 2 | 1.3153 | 6.17 | 3.54 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Temporary grass and clover leys | Low | 2 | 2.4800 | 4.96 |
| Winter stubble | Low | 6 | 9.1300 | 18.26 |