| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 8 | 8 | 0 | 11.61 ha | 11.61 ha | 0.00 ha | 0.00 ha | 0.00% | 23.22 | 80.67 | 0.00 | 57.46 |
| Individual trees | 0 | 1 | 0 | 0 trees | 50 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.62 | 0.00 | 0.62 |
| Hedgerows | 0 | 2 | 0 | 0.00 km | 0.65 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 5.35 | 0.00 | 5.35 |
| Totals | 8 | 11 | 0 | 23.22 | 86.65 | 0.00 | 63.43 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 3.28 | 27.56 | 21.00 | ||||
| Other neutral grassland | Medium | 2 | 7.01 | 46.95 | 32.92 | ||||
| Other woodland; broadleaved | Medium | 2 | 1.32 | 6.17 | 3.54 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Temporary grass and clover leys | Low | 2 | 2.48 | 4.96 | |
| Winter stubble | Low | 6 | 9.13 | 18.26 |