| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 8 | 11.61 ha | 23.22 | 0.00 ha | 11.61 ha | 80.67 | 57.46 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 50 trees | 0.62 | 0.62 | 0 trees | 0.00% |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 0.65 km | 5.35 | 5.35 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 3.28 | 27.56 | 21.00 | |
| Other neutral grassland | Medium | 2 | 7.01 | 46.95 | 32.92 | |
| Other woodland; broadleaved | Medium | 2 | 1.32 | 6.17 | 3.54 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Temporary grass and clover leys | Low | 2 | 2.48 | 4.96 |
| Winter stubble | Low | 6 | 9.13 | 18.26 |