| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 2 | 11.29 ha | 22.58 | -0.01 ha | 11.30 ha | 72.67 | 50.09 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 91 trees | 1.05 | 1.05 | 0 trees | 0.00% |
| Hedgerows | 3 | 1.61 km | 30.84 | 0.40 km | 1.21 km | 14.99 | 14.03 | 0.00 km | 0.00% |
| Watercourses | 4 | 0.42 km | 3.94 | 0.01 km | 0.41 km | 5.23 | 1.35 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Bare ground | Low | 1 | 0.34 | 1.19 | 0.53 | |
| Lowland mixed deciduous woodland | High | 1 | 1.71 | 2.16 | ||
| Mixed scrub | Medium | 1 | 2.13 | 17.92 | 13.65 | |
| Other neutral grassland | Medium | 1 | 5.68 | 44.67 | 33.30 | |
| Other woodland; broadleaved | Medium | 1 | 1.43 | 6.72 | 3.86 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 2 | 11.29 | 22.58 |