| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 2 | 11.29 | 22.58 | -0.01 | 11.30 | 72.67 | 50.09 | 0.00 | 0.00% |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.37 | 1.05 | 1.05 | 0.00 | 0.00% |
| Hedgerows (km) | 3 | 1.61 | 30.84 | 0.40 | 1.21 | 26.83 | 5.44 | 0.00 | 0.00% |
| Watercourses (km) | 4 | 0.42 | 3.94 | 0.01 | 0.41 | 5.25 | 1.33 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Bare ground | Low | 1 | 0.3380 | 1.19 | 0.53 | |
| Lowland mixed deciduous woodland | High | 1 | 1.7090 | 2.16 | ||
| Mixed scrub | Medium | 1 | 2.1323 | 17.92 | 13.65 | |
| Other neutral grassland | Medium | 1 | 5.6832 | 44.67 | 33.30 | |
| Other woodland; broadleaved | Medium | 1 | 1.4343 | 6.72 | 3.86 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 2 | 11.2900 | 22.58 |