| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 2 | 4 | 1 | 11.29 ha | 5.61 ha | 5.68 ha | 0.00 ha | 0.00% | 22.58 | 28.00 | 44.67 | 50.09 |
| Individual trees | 0 | 1 | 0 | 0 trees | 91 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.05 | 0.00 | 1.05 |
| Hedgerows | 3 | 0 | 2 | 1.61 km | 0.00 km | 1.21 km | 0.00 km | 0.00% | 30.84 | 0.00 | 14.99 | 14.03 |
| Watercourses | 4 | 0 | 4 | 0.42 km | 0.00 km | 0.41 km | 0.00 km | 0.00% | 3.94 | 0.00 | 5.23 | 1.35 |
| Totals | 9 | 5 | 7 | 57.36 | 29.05 | 64.89 | 66.52 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Bare ground | Low | 1 | 0.34 | 1.19 | 0.53 | ||||
| Lowland mixed deciduous woodland | High | 1 | 1.71 | 2.16 | |||||
| Mixed scrub | Medium | 1 | 2.13 | 17.92 | 13.65 | ||||
| Other neutral grassland | Medium | 1 | 5.68 | 44.67 | 33.30 | ||||
| Other woodland; broadleaved | Medium | 1 | 1.43 | 6.72 | 3.86 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 2 | 11.29 | 22.58 |