| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 22 | 11 | 11 | 7.71 ha | 1.54 ha | 6.17 ha | 0.00 ha | 0.00% | 25.02 | 8.52 | 46.72 | 30.23 |
| Totals | 22 | 11 | 11 | 25.02 | 8.52 | 46.72 | 30.23 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 5 | 0.42 | 3.57 | 1.21 | |||
| Grassland | Other lowland acid grassland | Medium | 5 | 4.76 | 38.99 | 25.67 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 9 | 1.19 | 5.59 | ||||
| Grassland | Traditional orchards | High | 3 | 1.34 | 7.09 | 4.41 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 3 | 0.07 | 0.28 |
| Grassland | Modified grassland | Low | 14 | 5.71 | 17.02 |
| Grassland | Other neutral grassland | Medium | 5 | 1.93 | 7.72 |