| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 8 | 6 | 2 | 10.40 ha | 9.32 ha | 1.07 ha | 6.88 ha | 66.23% | 26.42 | 69.74 | 3.71 | 47.10 | 45.73 | 62.26% |
| Hedgerows | 2 | 1 | 2 | 0.43 km | 0.36 km | 0.43 km | 0.00 km | 0.00% | 3.44 | 3.17 | 7.00 | 6.73 | 0.00 | 0.00% |
| Totals | 10 | 7 | 4 | 29.86 | 72.92 | 10.71 | 53.83 | 45.73 | 54.69% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 1.34 | 6.20 | 3.53 | ||||
| Lowland mixed deciduous woodland | High | 2 | 1.07 | 3.71 | 1.07 | ||||
| Mixed scrub | Medium | 1 | 1.51 | 12.66 | 4.58 | ||||
| Other neutral grassland | Medium | 1 | 5.31 | 44.65 | 34.02 | ||||
| Traditional orchards | High | 1 | 0.62 | 3.65 | 2.41 | ||||
| Wet woodland | High | 1 | 0.55 | 2.59 | 1.49 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 4 | 8.48 | 16.96 | |
| Other woodland; mixed | Medium | 2 | 1.07 | 7.76 | |
| Ruderal/Ephemeral | Low | 2 | 0.85 | 1.70 |