| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 23 | 10 | 13 | 18.11 ha | 14.20 ha | 4.04 ha | 9.83 ha | 53.93% | 53.78 | 103.35 | 27.35 | 76.92 | 62.97 | 48.18% |
| Individual trees | 0 | 1 | 0 | 0 trees | 25 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00% |
| Hedgerows | 9 | 1 | 9 | 1.44 km | 0.36 km | 1.43 km | 0.00 km | 0.03% | 9.50 | 3.17 | 21.51 | 15.18 | 0.00 | 0.00% |
| Watercourses | 3 | 1 | 3 | 0.48 km | 0.19 km | 0.48 km | 0.11 km | 15.72% | 0.00 | 0.86 | 0.00 | 0.86 | 0.38 | 44.12% |
| Totals | 35 | 13 | 25 | 63.28 | 107.70 | 48.86 | 93.28 | 63.35 | 40.46% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 2 | 0.18 | 3.19 | 0.31 | |||
| Grassland | Lowland meadows | V.High | 2 | 1.34 | 24.78% | 6.20 | 3.53 | 2.23 | 35.92% |
| Woodland and forest | Lowland mixed deciduous woodland | High | 5 | 2.68 | 0.15% | 11.53 | 2.44 | 0.01 | 0.06% |
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.74 | 63.10% | 14.86 | 6.23 | 7.20 | 48.47% |
| Grassland | Other neutral grassland | Medium | 5 | 7.70 | 89.57% | 64.81 | 48.58 | 44.76 | 69.06% |
| Grassland | Traditional orchards | High | 3 | 3.52 | 42.44% | 20.74 | 13.69 | 8.78 | 42.30% |
| Woodland and forest | Wet woodland | High | 3 | 1.06 | 9.37 | 2.15 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 2 | 0.12 | 0.48 |
| Cropland | Cereal crops | Low | 8 | 13.34 | 26.68 |
| Wetland | Fens (upland and lowland) | V.High | 2 | 0.18 | 2.88 |
| Grassland | Other neutral grassland | Medium | 2 | 0.42 | 1.68 |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 1.62 | 6.48 |
| Woodland and forest | Other woodland; mixed | Medium | 2 | 1.07 | 7.76 |
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 2 | 0.85 | 1.70 |
| Woodland and forest | Wet woodland | High | 2 | 0.51 | 6.12 |