| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 114 | 200.73 ha | 637.28 | -0.02 ha | 200.75 ha | 1,439.88 | 837.71 | 1.29 ha | 0.64% | 6.89 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 524 trees | 6.57 | 6.57 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 37 | 7.49 km | 58.82 | 0.00 km | 11.64 km | 104.59 | 74.21 | 0.07 km | 0.56% | 0.17 |
| Watercourses | 4 | 1.80 km | 24.88 | 0.00 km | 2.07 km | 32.11 | 7.23 | 0.01 km | 0.63% | 0.05 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Arable field margins game bird mix | Medium | 1 | 0.42 | 1.64 | 1.64 | |
| Fens (upland and lowland) | V.High | 2 | 2.24 | 28.73 | 5.53 | |
| Floodplain wetland mosaic and CFGM | High | 8 | 11.92 | 126.07 | 57.22 | |
| Lowland Heathland | High | 4 | 26.33 | 51.13 | ||
| Lowland dry acid grassland | V.High | 1 | 7.62 | 68.64 | 10.29 | |
| Lowland meadows | V.High | 14 | 50.39 | 303.01 | 189.96 | |
| Lowland mixed deciduous woodland | High | 4 | 3.48 | 45.05 | 3.39 | |
| Mixed scrub | Medium | 25 | 22.20 | 186.21 | 135.67 | |
| Open Mosaic Habitats on Previously Developed Land | High | 1 | 0.79 | 5.48 | 2.34 | |
| Other neutral grassland | Medium | 38 | 60.67 | 520.42 | 370.36 | |
| Other woodland; broadleaved | Medium | 7 | 9.01 | 64.11 | 36.62 | |
| Ponds (Priority Habitat) | High | 4 | 0.69 | 6.42 | 3.32 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.03 | 0.30 | 0.12 | |
| Reedbeds | High | 1 | 1.24 | 9.74 | 7.27 | |
| Traditional orchards | High | 2 | 3.71 | 22.94 | 15.51 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 3 | 0.79 | 3.16 |
| Blackthorn scrub | Medium | 1 | 0.18 | 1.44 |
| Cereal crops | Low | 8 | 46.62 | 93.24 |
| Fens (upland and lowland) | V.High | 2 | 2.24 | 23.20 |
| Horticulture | Low | 23 | 49.25 | 98.50 |
| Intensive orchards | Low | 1 | 2.30 | 4.60 |
| Lowland mixed deciduous woodland | High | 4 | 3.47 | 41.64 |
| Modified grassland | Low | 34 | 20.00 | 77.86 |
| Non-cereal crops | Low | 14 | 37.54 | 75.08 |
| Other coniferous woodland | Low | 2 | 0.57 | 1.14 |
| Other neutral grassland | Medium | 7 | 21.30 | 167.24 |
| Other woodland; broadleaved | Medium | 4 | 5.88 | 27.28 |
| Ponds (Priority Habitat) | High | 2 | 0.15 | 0.90 |
| Ponds (non-priority habitat) | Medium | 2 | 0.54 | 2.20 |
| Temporary grass and clover leys | Low | 7 | 9.90 | 19.80 |