| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 114 | 200.73 | 637.28 | -0.02 | 200.75 | 1,365.97 | 744.83 | 1.18 | 0.59% | 6.37 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 2.15 | 6.57 | 6.57 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 37 | 7.49 | 58.82 | 0.00 | 11.64 | 141.64 | 86.39 | 0.06 | 0.51% | 0.14 |
| Watercourses (km) | 4 | 1.80 | 24.88 | 0.00 | 2.07 | 29.40 | 4.52 | 0.00 | 0.14% | 0.01 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Arable field margins game bird mix | Medium | 1 | 0.4237 | 1.64 | 1.64 | |
| Fens (upland and lowland) | V.High | 2 | 2.2436 | 28.73 | 5.53 | |
| Floodplain wetland mosaic and CFGM | High | 8 | 11.9214 | 93.37 | 29.06 | |
| Lowland Heathland | High | 4 | 26.3280 | 51.13 | ||
| Lowland dry acid grassland | V.High | 1 | 7.6224 | 75.07 | 14.09 | |
| Lowland meadows | V.High | 14 | 50.3860 | 253.74 | 148.89 | |
| Lowland mixed deciduous woodland | High | 4 | 3.4812 | 45.03 | 3.39 | |
| Mixed scrub | Medium | 25 | 22.2020 | 186.21 | 116.63 | |
| Open Mosaic Habitats on Previously Developed Land | High | 1 | 0.7866 | 5.48 | 2.34 | |
| Other neutral grassland | Medium | 38 | 60.6717 | 522.09 | 367.71 | |
| Other woodland; broadleaved | Medium | 7 | 9.0109 | 63.89 | 30.54 | |
| Ponds (Priority Habitat) | High | 4 | 0.6944 | 6.62 | 3.52 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.0298 | 0.30 | 0.24 | |
| Reedbeds | High | 1 | 1.2390 | 9.74 | 7.27 | |
| Traditional orchards | High | 2 | 3.7104 | 22.94 | 15.51 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 3 | 0.7900 | 3.16 |
| Blackthorn scrub | Medium | 1 | 0.1800 | 1.44 |
| Cereal crops | Low | 8 | 46.6200 | 93.24 |
| Fens (upland and lowland) | V.High | 2 | 2.2400 | 23.20 |
| Horticulture | Low | 23 | 49.2500 | 98.50 |
| Intensive orchards | Low | 1 | 2.3000 | 4.60 |
| Lowland mixed deciduous woodland | High | 4 | 3.4700 | 41.64 |
| Modified grassland | Low | 34 | 20.0000 | 77.86 |
| Non-cereal crops | Low | 14 | 37.5400 | 75.08 |
| Other coniferous woodland | Low | 2 | 0.5700 | 1.14 |
| Other neutral grassland | Medium | 7 | 21.3000 | 167.24 |
| Other woodland; broadleaved | Medium | 4 | 5.8800 | 27.28 |
| Ponds (Priority Habitat) | High | 2 | 0.1500 | 0.90 |
| Ponds (non-priority habitat) | Medium | 2 | 0.5400 | 2.20 |
| Temporary grass and clover leys | Low | 7 | 9.9000 | 19.80 |