Site Details
Responsible BodyStart date of enhancement works01/01/2022Location (Lat/Long)52.70300, 0.91875LPALSOA# Allocations7# Planning applications7Median allocation distance42 kmSite Area537.40 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 114 | 200.73 | 637.28 | 202.90 | 0.78 | 0.38% | 4.78 |
Hedgerows (km) | 37 | 7.49 | 58.82 | 11.64 | 0.03 | 0.26% | 0.06 |
Watercourses (km) | 4 | 1.80 | 24.88 | 2.07 | 0.00 | 0.14% | 0.01 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Arable field margins game bird mix | Medium | 1 | 0.42 | | |
Fens (upland and lowland) | V.High | 2 | 2.24 | | |
Floodplain wetland mosaic and CFGM | High | 8 | 11.92 | | |
Lowland Heathland | High | 4 | 26.33 | | 73.01 |
Lowland dry acid grassland | V.High | 1 | 7.62 | 2.44% | |
Lowland meadows | V.High | 14 | 50.39 | 0.03% | 186.10 |
Lowland mixed deciduous woodland | High | 4 | 3.48 | | |
Mixed scrub | Medium | 25 | 22.20 | | 184.67 |
Open Mosaic Habitats on Previously Developed Land | High | 1 | 0.79 | | 5.48 |
Other neutral grassland | Medium | 38 | 60.67 | 0.88% | 462.54 |
Other woodland; broadleaved | Medium | 7 | 9.01 | | 14.23 |
Ponds (Priority Habitat) | High | 4 | 0.69 | | |
Ponds (non-priority habitat) | Medium | 2 | 0.03 | | 0.25 |
Reedbeds | High | 1 | 1.24 | | 9.74 |
Rural tree | Medium | 1 | 2.15 | 1.93% | 6.57 |
Traditional orchards | High | 2 | 3.71 | | 22.94 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Line of Trees | Low | 3 | 0.29 | | |
Native Hedgerow | Low | 6 | 0.72 | 3.27% | |
Native hedgerow with trees | Medium | 3 | 0.58 | | |
Species-rich native hedgerow | Medium | 1 | 0.17 | 3.80% | |
Species-rich native hedgerow with trees | High | 30 | 8.69 | | 71.86 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 4 | 1.19 | | |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Ditches | Medium | 1 | 0.25 | | |
Priority habitat | V.High | 3 | 1.82 | 0.15% | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Arable field margins tussocky | Medium | 3 | 0.79 | 3.16 |
Blackthorn scrub | Medium | 1 | 0.18 | 1.44 |
Cereal crops | Low | 8 | 46.62 | 93.24 |
Fens (upland and lowland) | V.High | 2 | 2.24 | 23.20 |
Horticulture | Low | 23 | 49.25 | 98.50 |
Intensive orchards | Low | 1 | 2.30 | 4.60 |
Lowland mixed deciduous woodland | High | 4 | 3.47 | 41.64 |
Modified grassland | Low | 34 | 20.00 | 77.86 |
Non-cereal crops | Low | 14 | 37.54 | 75.08 |
Other coniferous woodland | Low | 2 | 0.57 | 1.14 |
Other neutral grassland | Medium | 7 | 21.30 | 167.24 |
Other woodland; broadleaved | Medium | 4 | 5.88 | 27.28 |
Ponds (Priority Habitat) | High | 2 | 0.15 | 0.90 |
Ponds (non-priority habitat) | Medium | 2 | 0.54 | 2.20 |
Temporary grass and clover leys | Low | 7 | 9.90 | 19.80 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Line of Trees | Low | 3 | 0.29 | 1.16 |
Native Hedgerow | Low | 22 | 4.31 | 24.42 |
Native hedgerow with trees | Medium | 4 | 0.94 | 9.52 |
Species-rich native hedgerow | Medium | 7 | 1.87 | 22.44 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 1 | 0.08 | 1.28 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Ditches | Medium | 1 | 0.25 | 1.00 |
Priority habitat | V.High | 3 | 1.55 | 23.88 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
24/01010/FUL | North West Leicestershire LPA | 8 | 152 | Outside | Land Adjacent Old Farm Close Diseworth DE74 2QJ | 0.11 | 0.01 | |
24/01188/F | King's Lynn and West Norfolk LPA | 3 | 36 | Neighbouring (LPA) | Kings Lynn Guildhall | 0.16 | | 0.01 |
25/00003/F | Reigate and Banstead LPA | 10 | 171 | Outside | 7 Eastgate, Banstead, Surrey, SM7 1MR | 0.12 | | |
H20-0463-25 | South Holland LPA | 4 | 58 | Outside | Land Between 96-100 Chapelgate Sutton St James Spalding | 0.15 | 0.02 | |
PF/25/0510 | North Norfolk LPA | 6 | 42 | Neighbouring (LPA) | Rookery Farm Barn | | 0.03 | |
PL/2024/1058/FMAJ | Breckland LPA | 8 | 29 | Within (LPA) | Land South Of Quidenham Road , East Harling, | 4.19 | | |
PL/2024/1153/FMIN | Breckland LPA | 5 | 10 | Within (LPA) | Solar Project at Saham Grove Farm | 0.05 | | |