| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 17 | 14.41 ha | 97.82 | 0.16 ha | 14.25 ha | 142.12 | 46.88 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 159 trees | 1.99 | 1.99 | 0 trees | 0.00% |
| Hedgerows | 3 | 0.28 km | 1.52 | 0.00 km | 0.67 km | 4.88 | 3.36 | 0.00 km | 0.00% |
| Watercourses | 1 | 0.11 km | 0.99 | 0.00 km | 0.11 km | 1.20 | 0.21 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 4.85 | 62.89 | 4.71 | |
| Mixed scrub | Medium | 14 | 0.81 | 6.81 | 4.11 | |
| Other neutral grassland | Medium | 2 | 7.57 | 65.77 | 35.49 | |
| Other woodland; broadleaved | Medium | 1 | 0.06 | 0.28 | 0.04 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.13 | 1.19 | 1.03 | |
| Traditional orchards | High | 1 | 0.57 | 3.35 | 1.27 | |
| Wet woodland | High | 6 | 0.26 | 1.83 | 0.23 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 4 | 0.09 | |
| Bare ground | Low | 2 | 0.07 | 0.42 |
| Blackthorn scrub | Medium | 7 | 0.26 | 2.08 |
| Lowland mixed deciduous woodland | High | 1 | 4.85 | 58.20 |
| Other neutral grassland | Medium | 2 | 9.07 | 36.28 |
| Wet woodland | High | 1 | 0.07 | 0.84 |