| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 17 | 14.41 | 97.82 | 0.16 | 14.25 | 142.12 | 46.88 | 0.00 | 0.00% |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.65 | 1.99 | 1.99 | 0.00 | 0.00% |
| Hedgerows (km) | 3 | 0.28 | 1.52 | 0.00 | 0.67 | 4.88 | 3.36 | 0.00 | 0.00% |
| Watercourses (km) | 1 | 0.11 | 0.99 | 0.00 | 0.11 | 1.09 | 0.10 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 4.8484 | 62.89 | 4.71 | |
| Mixed scrub | Medium | 14 | 0.8100 | 6.81 | 4.11 | |
| Other neutral grassland | Medium | 2 | 7.5700 | 65.77 | 35.49 | |
| Other woodland; broadleaved | Medium | 1 | 0.0600 | 0.28 | 0.04 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.1300 | 1.19 | 1.03 | |
| Traditional orchards | High | 1 | 0.5700 | 3.35 | 1.27 | |
| Wet woodland | High | 6 | 0.2600 | 1.83 | 0.23 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 4 | 0.0900 | |
| Bare ground | Low | 2 | 0.0700 | 0.42 |
| Blackthorn scrub | Medium | 7 | 0.2600 | 2.08 |
| Lowland mixed deciduous woodland | High | 1 | 4.8500 | 58.20 |
| Other neutral grassland | Medium | 2 | 9.0700 | 36.28 |
| Wet woodland | High | 1 | 0.0700 | 0.84 |