Site Details
Responsible BodyStart date of enhancement works15/11/2024Location (Lat/Long)51.13803, -0.24111LPALSOA# Allocations0# Planning applications0Site Area9.54 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 16 | 9.56 | 39.62 | 10.05 | 0.00 | 0.00% |
Hedgerows (km) | 3 | 0.28 | 1.52 | 0.67 | 0.00 | 0.00% |
Watercourses (km) | 1 | 0.11 | 0.99 | 0.11 | 0.00 | 0.00% |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 14 | 0.81 | | 5.38 |
Other neutral grassland | Medium | 2 | 7.57 | | |
Other woodland; broadleaved | Medium | 1 | 0.06 | | 0.28 |
Ponds (non-priority habitat) | Medium | 3 | 0.13 | | 1.02 |
Rural tree | Medium | 5 | 0.65 | | 1.99 |
Traditional orchards | High | 1 | 0.57 | | 3.35 |
Wet woodland | High | 6 | 0.26 | | 0.90 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Native Hedgerow | Low | 2 | 0.08 | | 0.27 |
Species-rich native hedgerow | Medium | 3 | 0.59 | | 6.83 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Other rivers and streams | High | 1 | 0.11 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Artificial unvegetated, unsealed surface | V.Low | 4 | 0.09 | |
Bare ground | Low | 2 | 0.07 | 0.42 |
Blackthorn scrub | Medium | 7 | 0.26 | 2.08 |
Other neutral grassland | Medium | 2 | 9.07 | 36.28 |
Wet woodland | High | 1 | 0.07 | 0.84 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Line of Trees | Low | 1 | 0.08 | 0.32 |
Native Hedgerow | Low | 2 | 0.20 | 1.20 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Other rivers and streams | High | 1 | 0.11 | 0.99 |
Allocations (click any allocation for more detail) ▼
No allocation information available.