| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 17 | 19 | 9 | 14.41 ha | 1.59 ha | 12.66 ha | 0.00 ha | 0.00% | 97.82 | 11.10 | 131.09 | 46.65 |
| Individual trees | 0 | 5 | 0 | 0 trees | 159 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.99 | 0.00 | 1.99 |
| Hedgerows | 3 | 5 | 0 | 0.28 km | 0.67 km | 0.00 km | 0.00 km | 0.00% | 1.52 | 4.88 | 0.00 | 3.36 |
| Watercourses | 1 | 0 | 1 | 0.11 km | 0.00 km | 0.11 km | 0.00 km | 0.00% | 0.99 | 0.00 | 1.20 | 0.21 |
| Totals | 21 | 29 | 10 | 100.33 | 17.98 | 132.29 | 52.22 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 4.85 | 62.89 | 4.71 | ||||
| Mixed scrub | Medium | 14 | 0.81 | 7.21 | 3.29 | ||||
| Other neutral grassland | Medium | 2 | 7.57 | 65.77 | 35.49 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.06 | 0.28 | 0.04 | ||||
| Ponds (non-priority habitat) | Medium | 3 | 0.13 | 1.19 | 1.03 | ||||
| Traditional orchards | High | 1 | 0.57 | 3.35 | 1.78 | ||||
| Wet woodland | High | 6 | 0.26 | 1.50 | 0.32 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 4 | 0.09 | ||
| Bare ground | Low | 2 | 0.07 | 0.42 | |
| Blackthorn scrub | Medium | 7 | 0.26 | 2.08 | |
| Lowland mixed deciduous woodland | High | 1 | 4.85 | 58.20 | |
| Other neutral grassland | Medium | 2 | 9.07 | 36.28 | |
| Wet woodland | High | 1 | 0.07 | 0.84 |