| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 9 | 10 | 4 | 41.33 ha | 38.50 ha | 2.40 ha | 0.10 ha | 0.25% | 13.46 | 165.10 | 9.27 | 161.76 | 1.50 | 0.86% |
| Individual trees | 0 | 1 | 0 | 0 trees | 298 trees | 0 trees | 0 trees | 0.00% | 0.00 | 3.73 | 0.00 | 3.73 | 1.44 | 38.67% |
| Hedgerows | 8 | 2 | 7 | 2.11 km | 2.04 km | 1.92 km | 0.00 km | 0.00% | 14.66 | 7.98 | 20.14 | 19.02 | 0.00 | 0.00% |
| Watercourses | 1 | 0 | 1 | 0.17 km | 0.00 km | 0.17 km | 0.00 km | 0.00% | 0.68 | 0.00 | 1.27 | 0.59 | 0.00 | 0.00% |
| Totals | 18 | 13 | 12 | 28.80 | 176.81 | 30.68 | 185.11 | 2.94 | 1.42% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 2 | 4.92 | 32.92 | 32.92 | |||
| Grassland | Other neutral grassland | Medium | 8 | 23.94 | 0.42% | 89.51 | 85.90 | 1.50 | 1.68% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 4.50 | 15.07 | 6.06 | |||
| Grassland | Traditional orchards | High | 2 | 4.02 | 23.65 | 23.65 | |||
| Woodland and forest | Willow scrub | Medium | 1 | 3.52 | 13.23 | 13.23 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 4 | 34.19 | |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.41 | |
| Grassland | Modified grassland | Low | 4 | 6.73 | 13.46 |