| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 29 | 8 | 21 | 28.27 ha | 0.69 ha | 27.57 ha | 7.58 ha | 26.84% | 118.96 | 5.79 | 265.86 | 152.75 | 43.85 | 16.14% |
| Individual trees | 0 | 30 | 0 | 0 trees | 30 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.38 | 0.00 | 0.38 | 0.30 | 80.24% |
| Totals | 29 | 38 | 21 | 118.96 | 6.17 | 265.86 | 153.13 | 44.15 | 16.23% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 1 | 2.34 | 54.78% | 25.18 | 6.49 | 4.15 | 16.48% |
| Grassland | Lowland meadows | V.High | 11 | 8.79 | 34.49% | 97.82 | 66.13 | 21.40 | 21.88% |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.43 | 22.25% | 3.60 | 1.89 | 0.38 | 10.48% |
| Grassland | Other neutral grassland | Medium | 6 | 8.05 | 38.05% | 69.90 | 37.72 | 17.00 | 24.32% |
| Lakes | Ponds (Priority Habitat) | High | 6 | 0.26 | 2.19 | 1.16 | |||
| Grassland | Upland acid grassland | Medium | 3 | 8.40 | 1.37% | 72.96 | 39.37 | 0.86 | 1.18% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 1 | 2.34 | 18.72 |
| Grassland | Modified grassland | Low | 9 | 4.59 | 14.88 |
| Grassland | Other neutral grassland | Medium | 16 | 12.94 | 51.76 |
| Grassland | Upland acid grassland | Medium | 3 | 8.40 | 33.60 |