| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 29 | 8 | 21 | 28.27 ha | 0.69 ha | 27.57 ha | 5.74 ha | 20.33% | 118.96 | 5.79 | 265.86 | 152.75 | 32.96 | 12.13% |
| Individual trees | 0 | 30 | 0 | 0 trees | 30 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.38 | 0.00 | 0.38 | 0.00 | 0.00% |
| Totals | 29 | 38 | 21 | 118.96 | 6.17 | 265.86 | 153.13 | 32.96 | 12.12% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Fens (upland and lowland) | V.High | 1 | 2.34 | 25.18 | 6.49 | ||||
| Lowland meadows | V.High | 11 | 8.79 | 97.82 | 66.13 | ||||
| Mixed scrub | Medium | 2 | 0.43 | 3.60 | 1.89 | ||||
| Other neutral grassland | Medium | 6 | 8.05 | 69.90 | 37.72 | ||||
| Ponds (Priority Habitat) | High | 6 | 0.26 | 2.19 | 1.16 | ||||
| Upland acid grassland | Medium | 3 | 8.40 | 72.96 | 39.37 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Fens (upland and lowland) | V.High | 1 | 2.34 | 18.72 | |
| Modified grassland | Low | 9 | 4.59 | 14.88 | |
| Other neutral grassland | Medium | 16 | 12.94 | 51.76 | |
| Upland acid grassland | Medium | 3 | 8.40 | 33.60 |