| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 36 | 28 | 8 | 34.79 ha | 26.40 ha | 8.40 ha | 0.00 ha | 0.00% | 94.24 | 221.12 | 73.02 | 199.90 | 0.00 | 0.00% |
| Watercourses | 2 | 0 | 2 | 0.24 km | 0.00 km | 0.24 km | 0.02 km | 7.44% | 0.96 | 0.00 | 1.77 | 0.82 | 0.04 | 2.26% |
| Totals | 38 | 28 | 10 | 95.20 | 221.12 | 74.79 | 200.73 | 0.04 | 0.01% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 15 | 12.91 | 108.45 | 74.81 | |||
| Grassland | Other neutral grassland | Medium | 14 | 21.56 | 183.53 | 123.61 | |||
| Lakes | Ponds (Priority Habitat) | High | 6 | 0.07 | 0.45 | 0.32 | |||
| Wetland | Reedbeds | High | 1 | 0.27 | 1.70 | 1.16 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Arable field margins cultivated annually | Medium | 1 | 0.42 | 1.68 |
| Cropland | Cereal crops | Low | 2 | 4.70 | 9.40 |
| Grassland | Modified grassland | Low | 2 | 6.97 | 13.94 |
| Grassland | Other neutral grassland | Medium | 19 | 9.89 | 43.60 |
| Cropland | Temporary grass and clover leys | Low | 12 | 12.81 | 25.62 |