| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 22 | 5 | 18 | 48.28 ha | 5.64 ha | 31.26 ha | 3.59 ha | 9.73% | 243.48 | 47.20 | 293.43 | 157.46 | 16.37 | 4.81% |
| Hedgerows | 4 | 0 | 4 | 1.37 km | 0.00 km | 1.37 km | 0.07 km | 4.96% | 8.76 | 0.00 | 16.78 | 8.02 | 0.51 | 3.04% |
| Totals | 26 | 5 | 22 | 252.24 | 47.20 | 310.21 | 165.49 | 16.88 | 4.72% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 1 | 1.70 | 18.35 | 4.74 | |||
| Heathland and shrub | Mixed scrub | Medium | 2 | 2.36 | 30.21% | 25.35 | 10.25 | 3.21 | 12.66% |
| Grassland | Modified grassland | Low | 1 | 5.31 | 18.06 | 7.44 | |||
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 5 | 6.40 | 7.19% | 79.23 | 34.60 | 2.71 | 3.42% |
| Grassland | Other neutral grassland | Medium | 6 | 12.75 | 10.68% | 117.01 | 55.09 | 6.23 | 5.32% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.49 | 46.44% | 3.89 | 1.93 | 0.87 | 22.37% |
| Lakes | Ponds (Priority Habitat) | High | 4 | 5.11 | 46.12 | 33.12 | |||
| Wetland | Reedbeds | High | 2 | 2.40 | 34.48% | 31.05 | 9.46 | 3.35 | 10.79% |
| Sparsely vegetated land | Tall forbs | Low | 1 | 0.37 | 1.57 | 0.83 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Bare ground | Low | 1 | 8.28 | 16.56 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.87 | |
| Wetland | Fens (upland and lowland) | V.High | 1 | 1.70 | 13.60 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.73 | 13.84 |
| Grassland | Modified grassland | Low | 1 | 5.94 | 11.88 |
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 4 | 5.15 | 43.86 |
| Grassland | Other neutral grassland | Medium | 7 | 17.31 | 101.84 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.49 | 1.96 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 1.38 | 5.52 |
| Wetland | Reedbeds | High | 1 | 1.68 | 20.16 |
| Lakes | Reservoirs | Medium | 1 | 3.38 | 13.52 |
| Sparsely vegetated land | Tall forbs | Low | 1 | 0.37 | 0.74 |