Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)53.25766, -2.47117LPALSOA# Allocations2# Planning applications2Median allocation distance17 kmSite Area38.69 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 22 | 48.28 | 243.48 | 36.91 | 0.25 | 0.68% | 0.97 |
Hedgerows (km) | 4 | 1.37 | 8.76 | 1.37 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Fens (upland and lowland) | V.High | 1 | 1.70 | | |
Mixed scrub | Medium | 2 | 2.36 | | 5.28 |
Modified grassland | Low | 1 | 5.31 | | |
Open Mosaic Habitats on Previously Developed Land | High | 5 | 6.40 | | |
Other neutral grassland | Medium | 6 | 12.75 | | 4.86 |
Other woodland; broadleaved | Medium | 1 | 0.49 | 46.44% | |
Ponds (Priority Habitat) | High | 4 | 5.11 | | 37.60 |
Reedbeds | High | 2 | 2.40 | 1.00% | 5.59 |
Tall forbs | Low | 1 | 0.37 | | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow | Medium | 2 | 0.64 | | |
Species-rich native hedgerow with trees | High | 2 | 0.73 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Bare ground | Low | 1 | 8.28 | 16.56 |
Developed land; sealed surface | V.Low | 1 | 0.87 | |
Fens (upland and lowland) | V.High | 1 | 1.70 | 13.60 |
Mixed scrub | Medium | 1 | 1.73 | 13.84 |
Modified grassland | Low | 1 | 5.94 | 11.88 |
Open Mosaic Habitats on Previously Developed Land | High | 4 | 5.15 | 43.86 |
Other neutral grassland | Medium | 7 | 17.31 | 101.84 |
Other woodland; broadleaved | Medium | 1 | 0.49 | 1.96 |
Ponds (non-priority habitat) | Medium | 2 | 1.38 | 5.52 |
Reedbeds | High | 1 | 1.68 | 20.16 |
Reservoirs | Medium | 1 | 3.38 | 13.52 |
Tall forbs | Low | 1 | 0.37 | 0.74 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native Hedgerow | Low | 2 | 0.64 | 1.28 |
Native hedgerow with trees | Medium | 1 | 0.32 | 2.56 |
Species-rich native hedgerow with trees | High | 1 | 0.41 | 4.92 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
114439/FUL/24 | Trafford LPA | 2 | 20 | Neighbouring (NCA) | Carrington Power Station | 0.10 | | |
2024/01056/FULM | Warrington LPA | 10 | 13 | Neighbouring (LPA) | Grappenhall Heys | 0.87 | | |