| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 11 | 41.48 ha | 176.54 | 5.91 ha | 35.57 ha | 299.50 | 170.63 | 0.00 ha | 0.00% |
| Individual trees | 1 | 71 trees | 3.48 | 71 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A |
| Hedgerows | 7 | 1.74 km | 6.94 | 1.74 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 3.28 | 57.24 | 17.86 | |
| Other neutral grassland | Medium | 5 | 21.37 | 174.51 | 122.54 | |
| Other woodland; broadleaved | Medium | 2 | 10.92 | 67.75 | 30.23 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 3.28 | 39.36 |
| Mixed scrub | Medium | 2 | 2.95 | 31.52 |
| Non-cereal crops | Low | 1 | 19.83 | 39.66 |
| Other neutral grassland | Medium | 4 | 7.26 | 31.92 |
| Other woodland; broadleaved | Medium | 1 | 7.85 | 31.40 |
| Ponds (non-priority habitat) | Medium | 2 | 0.31 | 2.68 |