| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 11 | 3 | 5 | 41.48 ha | 19.83 ha | 15.74 ha | 0.26 ha | 0.72% | 176.54 | 155.22 | 144.28 | 170.63 | 0.98 | 0.33% |
| Individual trees | 1 | 0 | 0 | 71 trees | 0 trees | 0 trees | 0 trees | N/A | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 7 | 0 | 0 | 1.74 km | 0.00 km | 0.00 km | 0.00 km | N/A | 6.94 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 19 | 3 | 5 | 186.96 | 155.22 | 144.28 | 170.63 | 0.98 | 0.33% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 3.28 | 57.24 | 17.86 | ||||
| Other neutral grassland | Medium | 5 | 21.37 | 174.51 | 122.54 | ||||
| Other woodland; broadleaved | Medium | 2 | 10.92 | 67.75 | 30.23 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 3.28 | 39.36 | |
| Mixed scrub | Medium | 2 | 2.95 | 31.52 | |
| Non-cereal crops | Low | 1 | 19.83 | 39.66 | |
| Other neutral grassland | Medium | 4 | 7.26 | 31.92 | |
| Other woodland; broadleaved | Medium | 1 | 7.85 | 31.40 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.31 | 2.68 |