| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 11 | 41.48 | 176.54 | 5.91 | 35.57 | 291.96 | 160.21 | 0.00 | 0.00% |
| Individual trees (ha) | 1 | 0.29 | 3.48 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows (km) | 7 | 1.74 | 6.94 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 3.2848 | 48.18 | 8.80 | |
| Other neutral grassland | Medium | 5 | 21.3726 | 176.03 | 121.18 | |
| Other woodland; broadleaved | Medium | 2 | 10.9163 | 67.75 | 30.23 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 3.2800 | 39.36 |
| Mixed scrub | Medium | 2 | 2.9500 | 31.52 |
| Non-cereal crops | Low | 1 | 19.8300 | 39.66 |
| Other neutral grassland | Medium | 4 | 7.2600 | 31.92 |
| Other woodland; broadleaved | Medium | 1 | 7.8500 | 31.40 |
| Ponds (non-priority habitat) | Medium | 2 | 0.3100 | 2.68 |