Site Details
Responsible BodyStart date of enhancement works05/02/2024Location (Lat/Long)53.98059, -0.48425LPALSOA# Allocations0# Planning applications0Site Area41.79 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 12 | 41.77 | 180.02 | 35.57 | 0.00 | 0.00% |
Hedgerows (km) | 7 | 1.74 | 6.94 | 0.00 | 0.00 | N/A |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 1 | 3.28 | | |
Other neutral grassland | Medium | 5 | 21.37 | | 140.82 |
Other woodland; broadleaved | Medium | 2 | 10.92 | | 14.40 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Lowland meadows | V.High | 1 | 3.28 | 39.36 |
Mixed scrub | Medium | 2 | 2.95 | 31.52 |
Non-cereal crops | Low | 1 | 19.83 | 39.66 |
Other neutral grassland | Medium | 4 | 7.26 | 31.92 |
Other woodland; broadleaved | Medium | 1 | 7.85 | 31.40 |
Ponds (non-priority habitat) | Medium | 2 | 0.31 | 2.68 |
Rural tree | Medium | 1 | 0.29 | 3.48 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Line of Trees | Low | 4 | 1.34 | 4.98 |
Native Hedgerow | Low | 3 | 0.40 | 1.96 |
Allocations (click any allocation for more detail) ▼
No allocation information available.