| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 10 | 0 | 8 | 134.30 ha | 0.00 ha | 133.99 ha | 0.00 ha | 0.00% | 1,920.98 | 0.00 | 2,099.52 | 179.52 |
| Individual trees | 1 | 0 | 0 | 5 trees | 0 trees | 0 trees | 0 trees | N/A | 0.24 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 1 | 0 | 0 | 0.16 km | 0.00 km | 0.00 km | 0.00 km | N/A | 0.96 | 0.00 | 0.00 | 0.00 |
| Watercourses | 1 | 0 | 1 | 5.23 km | 0.00 km | 5.23 km | 0.00 km | 0.00% | 20.92 | 0.00 | 39.06 | 18.14 |
| Totals | 13 | 0 | 9 | 1,943.10 | 0.00 | 2,138.58 | 197.66 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Blanket bog | V.High | 1 | 85.76 | 1,444.56 | 72.40 | |||
| Woodland and forest | Other Scot's Pine woodland | Medium | 1 | 0.94 | 5.24 | 1.48 | |||
| Grassland | Other neutral grassland | Medium | 1 | 0.89 | 9.61 | 2.49 | |||
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.36 | 2.45 | 1.01 | |||
| Wetland | Purple moor grass and rush pastures | V.High | 1 | 19.38 | 340.06 | 29.98 | |||
| Heathland and shrub | Upland Heathland | High | 1 | 3.04 | 42.47 | 5.99 | |||
| Grassland | Upland acid grassland | Medium | 2 | 23.62 | 255.12 | 66.16 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Wetland | Blanket bog | V.High | 1 | 85.76 | 1,372.16 |
| Grassland | Bracken | Low | 1 | 0.13 | 0.26 |
| Heathland and shrub | Gorse scrub | Medium | 1 | 0.18 | 0.72 |
| Woodland and forest | Other Scot's Pine woodland | Medium | 1 | 0.94 | 3.76 |
| Grassland | Other neutral grassland | Medium | 1 | 0.89 | 7.12 |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.36 | 1.44 |
| Wetland | Purple moor grass and rush pastures | V.High | 1 | 19.38 | 310.08 |
| Heathland and shrub | Upland Heathland | High | 1 | 3.04 | 36.48 |
| Grassland | Upland acid grassland | Medium | 2 | 23.62 | 188.96 |