| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 49 | 48 | 1 | 34.92 ha | 34.47 ha | 0.48 ha | 0.21 ha | 0.61% | 85.20 | 254.95 | 5.18 | 175.52 | 1.07 | 0.41% |
| Individual trees | 1 | 1 | 0 | 12 trees | 30 trees | 0 trees | 0 trees | 0.00% | 0.40 | 0.37 | 0.00 | 0.37 | 0.00 | 0.00% |
| Hedgerows | 10 | 6 | 1 | 3.12 km | 1.52 km | 0.31 km | 0.48 km | 26.48% | 48.26 | 13.23 | 5.47 | 2.99 | 2.62 | 14.01% |
| Totals | 60 | 55 | 2 | 133.86 | 268.55 | 10.66 | 178.88 | 3.69 | 1.32% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 4 | 7.96 | 36.95 | 21.03 | |||
| Heathland and shrub | Mixed scrub | Medium | 12 | 6.79 | 57.10 | 33.25 | |||
| Grassland | Modified grassland | Low | 2 | 0.18 | 0.35 | 0.35 | |||
| Grassland | Other neutral grassland | Medium | 18 | 18.42 | 0.81% | 154.46 | 117.49 | 0.93 | 0.60% |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 1.38 | 4.67% | 9.38 | 1.96 | 0.14 | 1.49% |
| Lakes | Ponds (Priority Habitat) | High | 11 | 0.22 | 1.89 | 1.44 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Arable field margins tussocky | Medium | 23 | 6.24 | 24.96 |
| Cropland | Cereal crops | Low | 23 | 25.07 | 50.14 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.48 | 3.84 |
| Cropland | Temporary grass and clover leys | Low | 2 | 3.13 | 6.26 |