| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 49 | 34.92 | 85.20 | -0.04 | 34.96 | 260.13 | 175.52 | 0.00 | 0.00% |
| Individual trees (ha) | 1 | 0.05 | 0.40 | 0.00 | 0.12 | 0.37 | 0.37 | 0.00 | 0.00% |
| Hedgerows (km) | 10 | 3.12 | 48.26 | 1.29 | 1.83 | 18.71 | 12.63 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 4 | 7.9617 | 36.95 | 11.37 | |
| Mixed scrub | Medium | 12 | 6.7947 | 57.10 | 41.44 | |
| Modified grassland | Low | 2 | 0.1826 | 0.35 | 0.35 | |
| Other neutral grassland | Medium | 18 | 18.4171 | 154.46 | 117.62 | |
| Other woodland; broadleaved | Medium | 2 | 1.3775 | 9.38 | 3.75 | |
| Ponds (Priority Habitat) | High | 11 | 0.2241 | 1.89 | 1.00 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 23 | 6.2400 | 24.96 |
| Cereal crops | Low | 23 | 25.0700 | 50.14 |
| Other woodland; broadleaved | Medium | 1 | 0.4800 | 3.84 |
| Temporary grass and clover leys | Low | 2 | 3.1300 | 6.26 |