| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 49 | 34.92 ha | 85.20 | -0.04 ha | 34.96 ha | 260.13 | 175.79 | 0.00 ha | 0.00% |
| Individual trees | 1 | 12 trees | 0.40 | 0 trees | 30 trees | 0.37 | 0.37 | 0 trees | 0.00% |
| Hedgerows | 10 | 3.12 km | 48.26 | 1.29 km | 1.83 km | 18.71 | 12.63 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 4 | 7.96 | 36.95 | 21.03 | |
| Mixed scrub | Medium | 12 | 6.79 | 57.10 | 33.25 | |
| Modified grassland | Low | 2 | 0.18 | 0.35 | 0.35 | |
| Other neutral grassland | Medium | 18 | 18.42 | 154.46 | 117.76 | |
| Other woodland; broadleaved | Medium | 2 | 1.38 | 9.38 | 1.96 | |
| Ponds (Priority Habitat) | High | 11 | 0.22 | 1.89 | 1.44 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 23 | 6.24 | 24.96 |
| Cereal crops | Low | 23 | 25.07 | 50.14 |
| Other woodland; broadleaved | Medium | 1 | 0.48 | 3.84 |
| Temporary grass and clover leys | Low | 2 | 3.13 | 6.26 |