| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 11 | 30.91 ha | 114.16 | 0.08 ha | 30.83 ha | 263.72 | 150.78 | 0.35 ha | 1.12% | 2.10 |
| Individual trees | 1 | 12 trees | 0.40 | 0 trees | 27 trees | 0.69 | 0.30 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 1.10 km | 7.34 | 7.34 | 0.04 km | 3.59% | 0.29 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 3 | 6.75 | 62.09 | 3.38 | |
| Mixed scrub | Medium | 3 | 3.26 | 27.48 | 17.34 | |
| Other neutral grassland | Medium | 1 | 19.62 | 164.89 | 125.64 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.50 | 5.11 | 1.69 | |
| Traditional orchards | High | 1 | 0.71 | 4.15 | 2.74 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bare ground | Low | 1 | 0.09 | 0.18 |
| Bramble scrub | Medium | 1 | 0.18 | 0.72 |
| Cereal crops | Low | 1 | 16.32 | 32.64 |
| Developed land; sealed surface | V.Low | 1 | 0.00 | |
| Lowland mixed deciduous woodland | High | 2 | 4.80 | 54.84 |
| Mixed scrub | Medium | 2 | 0.09 | 0.36 |
| Modified grassland | Low | 2 | 9.03 | 22.22 |
| Ponds (non-priority habitat) | Medium | 1 | 0.40 | 3.20 |