| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 11 | 30.91 | 114.16 | 0.08 | 30.83 | 264.07 | 150.97 | 0.00 | 0.00% |
| Individual trees (ha) | 1 | 0.05 | 0.40 | 0.00 | 0.11 | 0.69 | 0.30 | 0.00 | 0.00% |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 1.10 | 7.34 | 7.34 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 3 | 6.7460 | 62.09 | 3.38 | |
| Mixed scrub | Medium | 3 | 3.2570 | 27.37 | 17.22 | |
| Other neutral grassland | Medium | 1 | 19.6213 | 164.89 | 125.64 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.4987 | 5.57 | 2.00 | |
| Traditional orchards | High | 1 | 0.7050 | 4.15 | 2.74 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bare ground | Low | 1 | 0.0900 | 0.18 |
| Bramble scrub | Medium | 1 | 0.1800 | 0.72 |
| Cereal crops | Low | 1 | 16.3200 | 32.64 |
| Developed land; sealed surface | V.Low | 1 | 0.0000 | |
| Lowland mixed deciduous woodland | High | 2 | 4.8000 | 54.84 |
| Mixed scrub | Medium | 2 | 0.0900 | 0.36 |
| Modified grassland | Low | 2 | 9.0300 | 22.22 |
| Ponds (non-priority habitat) | Medium | 1 | 0.4000 | 3.20 |