| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 11 | 5 | 5 | 30.91 ha | 25.36 ha | 5.47 ha | 0.73 ha | 2.38% | 114.16 | 197.63 | 66.33 | 150.28 | 2.82 | 1.07% |
| Individual trees | 1 | 1 | 1 | 12 trees | 15 trees | 12 trees | 0 trees | 0.00% | 0.40 | 0.19 | 0.50 | 0.30 | 0.00 | 0.00% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 1.10 km | 0.00 km | 0.04 km | 3.59% | 0.00 | 7.34 | 0.00 | 7.34 | 0.29 | 3.95% |
| Totals | 12 | 7 | 6 | 114.56 | 205.16 | 66.83 | 157.92 | 3.11 | 1.14% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 3 | 6.75 | 62.12 | 3.39 | ||||
| Mixed scrub | Medium | 3 | 3.26 | 27.69 | 16.82 | ||||
| Other neutral grassland | Medium | 1 | 19.62 | 164.89 | 125.64 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 0.50 | 5.12 | 1.69 | ||||
| Traditional orchards | High | 1 | 0.71 | 4.15 | 2.74 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bare ground | Low | 1 | 0.09 | 0.18 | |
| Bramble scrub | Medium | 1 | 0.18 | 0.72 | |
| Cereal crops | Low | 1 | 16.32 | 32.64 | |
| Developed land; sealed surface | V.Low | 1 | 0.00 | ||
| Lowland mixed deciduous woodland | High | 2 | 4.80 | 54.84 | |
| Mixed scrub | Medium | 2 | 0.09 | 0.36 | |
| Modified grassland | Low | 2 | 9.03 | 22.22 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.40 | 3.20 |