| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 6 | 2.76 ha | 9.70 | 0.01 ha | 2.75 ha | 28.53 | 18.86 | 0.00 ha | 0.00% |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 0.34 km | 2.68 | 2.68 | 0.00 km | 0.00% |
| Watercourses | 2 | 0.53 km | 5.88 | 0.00 km | 0.53 km | 2.87 | 1.43 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 1.83 | 20.44 | 15.10 | |
| Other neutral grassland | Medium | 2 | 0.59 | 5.13 | 2.77 | |
| Ponds (Priority Habitat) | High | 1 | 0.03 | 0.21 | 0.11 | |
| Wet woodland | High | 1 | 0.31 | 2.74 | 0.87 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 2 | 0.98 | 1.96 |
| Other neutral grassland | Medium | 3 | 1.47 | 5.88 |
| Wet woodland | High | 1 | 0.31 | 1.86 |