| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 1 | 5 | 2.76 ha | 0.03 ha | 2.73 ha | 0.00 ha | 0.00% | 9.70 | 0.21 | 28.31 | 18.86 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.34 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 2.68 | 0.00 | 2.68 |
| Watercourses | 2 | 0 | 2 | 0.53 km | 0.00 km | 0.53 km | 0.00 km | 0.00% | 5.88 | 0.00 | 2.87 | 1.43 |
| Totals | 8 | 2 | 7 | 15.58 | 2.89 | 31.18 | 22.96 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 1.83 | 20.44 | 15.10 | ||||
| Other neutral grassland | Medium | 2 | 0.59 | 5.13 | 2.77 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.03 | 0.21 | 0.11 | ||||
| Wet woodland | High | 1 | 0.31 | 2.74 | 0.87 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 2 | 0.98 | 1.96 | |
| Other neutral grassland | Medium | 3 | 1.47 | 5.88 | |
| Wet woodland | High | 1 | 0.31 | 1.86 |