| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 14 | 19.10 | 124.92 | 3.64 | 15.46 | 143.87 | 48.03 | 0.48 | 3.11% | 1.17 |
| Individual trees (ha) | 3 | 0.64 | 7.44 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
| Hedgerows (km) | 7 | 1.96 | 27.28 | 0.00 | 2.06 | 41.96 | 14.68 | 0.00 | 0.00% | 0.00 |
| Watercourses (km) | 1 | 0.33 | 1.32 | 0.00 | 0.53 | 3.18 | 1.86 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.4500 | 3.78 | 2.88 | |
| Other woodland; broadleaved | Medium | 7 | 9.6880 | 90.03 | 27.14 | |
| Ponds (Priority Habitat) | High | 3 | 0.4700 | 3.97 | 1.11 | |
| Temporary lakes ponds and pools (H3170) | High | 3 | 0.0490 | 0.41 | 0.02 | |
| Traditional orchards | High | 1 | 4.8000 | 45.68 | 16.88 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 2 | 0.6000 | 1.20 |
| Other neutral grassland | Medium | 2 | 3.7200 | 29.76 |
| Other woodland; broadleaved | Medium | 7 | 9.8500 | 64.12 |
| Ponds (non-priority habitat) | Medium | 2 | 0.1300 | 1.04 |
| Traditional orchards | High | 1 | 4.8000 | 28.80 |