| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 14 | 7 | 11 | 19.10 ha | 0.97 ha | 17.49 ha | 0.91 ha | 4.94% | 124.92 | 8.16 | 144.77 | 57.56 | 2.14 | 1.40% |
| Individual trees | 3 | 1 | 1 | 156 trees | 12 trees | 12 trees | 0 trees | 0.00% | 7.44 | 0.15 | 0.50 | 0.26 | 0.00 | 0.00% |
| Hedgerows | 7 | 5 | 7 | 1.96 km | 0.57 km | 1.97 km | 0.01 km | 0.20% | 27.28 | 4.04 | 37.89 | 15.12 | 0.00 | 0.00% |
| Watercourses | 1 | 1 | 1 | 0.33 km | 0.20 km | 0.33 km | 0.03 km | 5.83% | 1.32 | 1.10 | 2.46 | 2.24 | 0.09 | 2.53% |
| Totals | 25 | 14 | 20 | 160.96 | 13.45 | 185.63 | 75.18 | 2.23 | 1.12% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.45 | 3.78 | 0.18 | |||
| Grassland | Other neutral grassland | Medium | 2 | 2.97 | 0.34% | 32.11 | 8.33 | 0.02 | 0.06% |
| Woodland and forest | Other woodland; broadleaved | Medium | 7 | 9.69 | 0.88% | 72.25 | 37.45 | 0.15 | 0.21% |
| Lakes | Ponds (Priority Habitat) | High | 3 | 0.47 | 3.97 | 0.21 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.03 | 0.31 | 0.07 | |||
| Lakes | Temporary lakes ponds and pools (H3170) | High | 3 | 0.05 | 0.41 | 0.02 | |||
| Grassland | Traditional orchards | High | 1 | 4.80 | 17.04% | 40.11 | 11.31 | 1.97 | 4.91% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 2 | 0.60 | 1.20 |
| Grassland | Other neutral grassland | Medium | 2 | 3.72 | 29.76 |
| Woodland and forest | Other woodland; broadleaved | Medium | 7 | 9.85 | 64.12 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.13 | 1.04 |
| Grassland | Traditional orchards | High | 1 | 4.80 | 28.80 |