| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 14 | 19.10 ha | 124.92 | 0.64 ha | 18.46 ha | 152.94 | 57.56 | 0.56 ha | 3.05% | 1.37 |
| Individual trees | 3 | 156 trees | 7.44 | 132 trees | 24 trees | 0.65 | -0.28 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 7 | 1.96 km | 27.28 | 0.00 km | 2.54 km | 41.93 | 15.12 | 0.00 km | 0.00% | 0.00 |
| Watercourses | 1 | 0.33 km | 1.32 | 0.00 km | 0.53 km | 3.56 | 2.24 | 0.02 km | 2.84% | 0.04 |
Before
After
Area Habitats Improvements â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.45 | 3.78 | 0.18 | |
| Other neutral grassland | Medium | 2 | 2.97 | 32.11 | 8.33 | |
| Other woodland; broadleaved | Medium | 7 | 9.69 | 72.25 | 37.45 | |
| Ponds (Priority Habitat) | High | 3 | 0.47 | 3.97 | 0.21 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.03 | 0.31 | 0.07 | |
| Temporary lakes ponds and pools (H3170) | High | 3 | 0.05 | 0.41 | 0.02 | |
| Traditional orchards | High | 1 | 4.80 | 40.11 | 11.31 |
Baseline Area Habitats â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 2 | 0.60 | 1.20 |
| Other neutral grassland | Medium | 2 | 3.72 | 29.76 |
| Other woodland; broadleaved | Medium | 7 | 9.85 | 64.12 |
| Ponds (non-priority habitat) | Medium | 2 | 0.13 | 1.04 |
| Traditional orchards | High | 1 | 4.80 | 28.80 |