Site Details
Responsible BodyStart date of enhancement works25/03/2024Location (Lat/Long)52.27071, 1.53384LPALSOA# Allocations0# Planning applications0Site Area40.14 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 17 | 19.74 | 132.36 | 15.46 | 0.00 | 0.00% |
Hedgerows (km) | 7 | 1.96 | 27.28 | 2.06 | 0.00 | 0.00% |
Watercourses (km) | 1 | 0.33 | 1.32 | 0.53 | 0.00 | 0.00% |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 1 | 0.45 | | 3.78 |
Other woodland; broadleaved | Medium | 7 | 9.69 | | |
Ponds (Priority Habitat) | High | 3 | 0.47 | | 4.74 |
Temporary lakes ponds and pools (H3170) | High | 3 | 0.05 | | 0.41 |
Traditional orchards | High | 1 | 4.80 | | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow | Medium | 2 | 0.28 | | 0.98 |
Species-rich native hedgerow with trees | High | 1 | 0.10 | | |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 5 | 1.68 | | |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Ditches | Medium | 2 | 0.53 | | 1.57 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Modified grassland | Low | 2 | 0.60 | 1.20 |
Other neutral grassland | Medium | 2 | 3.72 | 29.76 |
Other woodland; broadleaved | Medium | 7 | 9.85 | 64.12 |
Ponds (non-priority habitat) | Medium | 2 | 0.13 | 1.04 |
Rural tree | Medium | 3 | 0.64 | 7.44 |
Traditional orchards | High | 1 | 4.80 | 28.80 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native hedgerow with trees | Medium | 1 | 0.10 | 0.40 |
Native hedgerow with trees - associated with bank or ditch | High | 1 | 0.34 | 4.08 |
Species-rich native hedgerow | Medium | 1 | 0.19 | 1.52 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 4 | 1.33 | 21.28 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Ditches | Medium | 1 | 0.33 | 1.32 |
Allocations (click any allocation for more detail) ▼
No allocation information available.