| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 14 | 19.10 ha | 124.92 | 3.64 ha | 15.46 ha | 120.02 | 53.47 | 0.48 ha | 3.11% | 1.17 |
| Individual trees | 3 | 156 trees | 7.44 | 156 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A | 0.00 |
| Hedgerows | 7 | 1.96 km | 27.28 | 0.00 km | 2.06 km | 38.34 | 15.54 | 0.00 km | 0.00% | 0.00 |
| Watercourses | 1 | 0.33 km | 1.32 | 0.00 km | 0.53 km | 3.56 | 2.24 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.45 | 3.78 | 0.67 | |
| Other woodland; broadleaved | Medium | 7 | 9.69 | 71.75 | 38.15 | |
| Ponds (Priority Habitat) | High | 3 | 0.47 | 3.97 | 3.03 | |
| Temporary lakes ponds and pools (H3170) | High | 3 | 0.05 | 0.41 | 0.32 | |
| Traditional orchards | High | 1 | 4.80 | 40.11 | 11.31 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 2 | 0.60 | 1.20 |
| Other neutral grassland | Medium | 2 | 3.72 | 29.76 |
| Other woodland; broadleaved | Medium | 7 | 9.85 | 64.12 |
| Ponds (non-priority habitat) | Medium | 2 | 0.13 | 1.04 |
| Traditional orchards | High | 1 | 4.80 | 28.80 |