| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 26 | 14 | 12 | 32.59 ha | 8.77 ha | 23.83 ha | 4.89 ha | 15.02% | 82.00 | 57.02 | 215.48 | 190.57 | 25.19 | 9.24% |
| Individual trees | 3 | 6 | 0 | 49 trees | 6 trees | 0 trees | 0 trees | 0.00% | 2.40 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00% |
| Hedgerows | 6 | 10 | 4 | 0.61 km | 0.94 km | 0.44 km | 0.60 km | 43.50% | 1.30 | 7.35 | 2.36 | 8.42 | 2.36 | 24.29% |
| Watercourses | 3 | 0 | 0 | 0.32 km | 0.00 km | 0.00 km | 0.00 km | N/A | 3.84 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 38 | 30 | 16 | 89.54 | 64.44 | 217.84 | 199.06 | 27.55 | 9.76% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 8.26 | 87.85 | 71.33 | ||||
| Lowland mixed deciduous woodland | High | 3 | 0.76 | 1.75 | |||||
| Mixed scrub | Medium | 7 | 6.70 | 49.28 | 35.88 | ||||
| Other neutral grassland | Medium | 9 | 15.35 | 126.63 | 82.82 | ||||
| Other woodland; broadleaved | Medium | 2 | 1.17 | 3.91 | 1.61 | ||||
| Ponds (Priority Habitat) | High | 3 | 0.37 | 3.10 | 2.36 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Gorse scrub | Medium | 2 | 0.54 | 4.32 | |
| Modified grassland | Low | 18 | 27.78 | 55.56 | |
| Other neutral grassland | Medium | 5 | 4.04 | 21.20 | |
| Other woodland; broadleaved | Medium | 1 | 0.23 | 0.92 |