| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 26 | 32.59 ha | 82.00 | -0.01 ha | 32.60 ha | 272.50 | 190.57 | 4.25 ha | 13.02% | 21.22 |
| Individual trees | 3 | 49 trees | 2.40 | 43 trees | 6 trees | 0.08 | 0.08 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 6 | 0.61 km | 1.30 | 0.00 km | 1.38 km | 9.72 | 8.42 | 0.34 km | 24.63% | 1.23 |
| Watercourses | 3 | 0.32 km | 3.84 | 0.32 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 8.26 | 87.85 | 71.33 | |
| Lowland mixed deciduous woodland | High | 3 | 0.76 | 1.75 | ||
| Mixed scrub | Medium | 7 | 6.70 | 49.28 | 35.88 | |
| Other neutral grassland | Medium | 9 | 15.35 | 126.63 | 82.82 | |
| Other woodland; broadleaved | Medium | 2 | 1.17 | 3.91 | 1.61 | |
| Ponds (Priority Habitat) | High | 3 | 0.37 | 3.10 | 2.36 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Gorse scrub | Medium | 2 | 0.54 | 4.32 |
| Modified grassland | Low | 18 | 27.78 | 55.56 |
| Other neutral grassland | Medium | 5 | 4.04 | 21.20 |
| Other woodland; broadleaved | Medium | 1 | 0.23 | 0.92 |