| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 26 | 32.59 | 82.00 | -0.01 | 32.60 | 236.27 | 154.27 | 3.58 | 10.97% | 17.96 |
| Individual trees (ha) | 3 | 0.20 | 2.40 | 0.18 | 0.02 | 0.08 | 0.08 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 6 | 0.61 | 1.30 | 0.00 | 1.38 | 9.74 | 8.44 | 0.28 | 20.20% | 0.95 |
| Watercourses (km) | 3 | 0.32 | 3.84 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 8.2579 | 51.65 | 35.13 | |
| Lowland mixed deciduous woodland | High | 3 | 0.7592 | 1.77 | ||
| Mixed scrub | Medium | 7 | 6.6987 | 49.28 | 35.88 | |
| Other neutral grassland | Medium | 9 | 15.3457 | 126.63 | 82.82 | |
| Other woodland; broadleaved | Medium | 2 | 1.1676 | 3.91 | 1.57 | |
| Ponds (Priority Habitat) | High | 3 | 0.3665 | 3.05 | 2.28 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Gorse scrub | Medium | 2 | 0.5400 | 4.32 |
| Modified grassland | Low | 18 | 27.7800 | 55.56 |
| Other neutral grassland | Medium | 5 | 4.0400 | 21.20 |
| Other woodland; broadleaved | Medium | 1 | 0.2300 | 0.92 |