| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 45 | 8 | 19 | 24.13 ha | 3.92 ha | 15.95 ha | 0.00 ha | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.99 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 45 | 9 | 19 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Area | Developed land; sealed surface | V.Low | 4 | 1.07 | |||||
| Area | Lowland meadows | V.High | 9 | 13.95 | |||||
| Area | Mixed scrub | Medium | 3 | 2.60 | |||||
| Area | Other neutral grassland | Medium | 8 | 1.17 | |||||
| Area | Other woodland; broadleaved | Medium | 3 | 1.09 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Area | Bramble scrub | Medium | 2 | 0.07 | |
| Area | Hawthorn scrub | Medium | 1 | 0.41 | |
| Area | Lowland mixed deciduous woodland | High | 1 | 1.99 | |
| Area | Mixed scrub | Medium | 1 | 0.05 | |
| Area | Modified grassland | Low | 24 | 9.70 | |
| Area | Other neutral grassland | Medium | 14 | 11.08 | |
| Area | Other woodland; broadleaved | Medium | 2 | 0.83 |