| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 45 | 24.13 | 177.36 | 4.25 | 19.88 | 165.93 | 71.67 | 0.00 | 0.00% |
| Individual trees (ha) | 2 | 3.01 | 35.96 | 1.50 | 1.51 | 4.60 | 4.60 | 0.00 | 0.00% |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.99 | 8.75 | 8.75 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 4 | 1.0660 | |||
| Lowland meadows | V.High | 9 | 13.9520 | 123.69 | 50.63 | |
| Mixed scrub | Medium | 3 | 2.6010 | 21.86 | 13.60 | |
| Other neutral grassland | Medium | 8 | 1.1680 | 12.62 | 3.27 | |
| Other woodland; broadleaved | Medium | 3 | 1.0890 | 7.77 | 4.17 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.0700 | 0.28 |
| Hawthorn scrub | Medium | 1 | 0.4100 | 3.28 |
| Lowland mixed deciduous woodland | High | 1 | 1.9900 | 23.88 |
| Mixed scrub | Medium | 1 | 0.0500 | 0.40 |
| Modified grassland | Low | 24 | 9.7000 | 22.04 |
| Other neutral grassland | Medium | 14 | 11.0800 | 124.16 |
| Other woodland; broadleaved | Medium | 2 | 0.8300 | 3.32 |