| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 45 | 8 | 19 | 24.13 ha | 3.92 ha | 15.95 ha | 0.00 ha | 0.00% | 177.36 | 23.05 | 192.53 | 101.01 |
| Individual trees | 2 | 1 | 0 | 734 trees | 367 trees | 0 trees | 0 trees | 0.00% | 35.96 | 4.60 | 0.00 | 4.60 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.99 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 8.75 | 0.00 | 8.75 |
| Totals | 47 | 10 | 19 | 213.32 | 36.40 | 192.53 | 114.37 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 4 | 1.07 | ||||||
| Lowland meadows | V.High | 9 | 13.95 | 173.34 | 104.41 | ||||
| Mixed scrub | Medium | 3 | 2.60 | 21.86 | |||||
| Other neutral grassland | Medium | 8 | 1.17 | 12.62 | 3.27 | ||||
| Other woodland; broadleaved | Medium | 3 | 1.09 | 7.77 | 2.69 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.07 | 0.28 | |
| Hawthorn scrub | Medium | 1 | 0.41 | 3.28 | |
| Lowland mixed deciduous woodland | High | 1 | 1.99 | 23.88 | |
| Mixed scrub | Medium | 1 | 0.05 | 0.40 | |
| Modified grassland | Low | 24 | 9.70 | 22.04 | |
| Other neutral grassland | Medium | 14 | 11.08 | 124.16 | |
| Other woodland; broadleaved | Medium | 2 | 0.83 | 3.32 |