| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 45 | 24.13 ha | 177.36 | 4.25 ha | 19.88 ha | 215.59 | 133.71 | 0.00 ha | 0.00% |
| Individual trees | 2 | 734 trees | 35.96 | 367 trees | 367 trees | 4.60 | 4.60 | 0 trees | 0.00% |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 0.99 km | 8.75 | 8.75 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 4 | 1.07 | |||
| Lowland meadows | V.High | 9 | 13.95 | 173.34 | 104.41 | |
| Mixed scrub | Medium | 3 | 2.60 | 21.86 | 21.86 | |
| Other neutral grassland | Medium | 8 | 1.17 | 12.62 | 3.27 | |
| Other woodland; broadleaved | Medium | 3 | 1.09 | 7.77 | 4.17 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.07 | 0.28 |
| Hawthorn scrub | Medium | 1 | 0.41 | 3.28 |
| Lowland mixed deciduous woodland | High | 1 | 1.99 | 23.88 |
| Mixed scrub | Medium | 1 | 0.05 | 0.40 |
| Modified grassland | Low | 24 | 9.70 | 22.04 |
| Other neutral grassland | Medium | 14 | 11.08 | 124.16 |
| Other woodland; broadleaved | Medium | 2 | 0.83 | 3.32 |