Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)51.74576, -0.56743LPALSOA# Allocations0# Planning applications0Site Area24.10 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 47 | 27.14 | 213.32 | 21.38 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00% |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Developed land; sealed surface | V.Low | 4 | 1.07 | | |
Lowland meadows | V.High | 9 | 13.95 | | |
Mixed scrub | Medium | 3 | 2.60 | | 21.86 |
Other neutral grassland | Medium | 8 | 1.17 | | |
Other woodland; broadleaved | Medium | 3 | 1.09 | | 1.20 |
Rural tree | Medium | 1 | 1.51 | | 4.60 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow with trees | High | 1 | 0.99 | | 17.21 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Bramble scrub | Medium | 2 | 0.07 | 0.28 |
Hawthorn scrub | Medium | 1 | 0.41 | 3.28 |
Lowland mixed deciduous woodland | High | 1 | 1.99 | 23.88 |
Mixed scrub | Medium | 1 | 0.05 | 0.40 |
Modified grassland | Low | 24 | 9.70 | 22.04 |
Other neutral grassland | Medium | 14 | 11.08 | 124.16 |
Other woodland; broadleaved | Medium | 2 | 0.83 | 3.32 |
Rural tree | Medium | 2 | 3.01 | 35.96 |
Allocations (click any allocation for more detail) ▼
No allocation information available.