| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 14 | 3 | 4 | 9.09 ha | 2.70 ha | 6.39 ha | 0.38 ha | 4.23% | 19.10 | 14.16 | 54.75 | 49.82 | 1.57 | 2.28% |
| Individual trees | 1 | 0 | 0 | 7 trees | 0 trees | 0 trees | 0 trees | N/A | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 6 | 0 | 5 | 0.75 km | 0.00 km | 0.66 km | 0.09 km | 14.24% | 3.44 | 0.00 | 4.86 | 1.96 | 0.17 | 3.50% |
| Totals | 21 | 3 | 9 | 22.90 | 14.16 | 59.61 | 51.78 | 1.74 | 2.36% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 4 | 6.39 | 54.75 | 41.97 | ||||
| Mixed scrub | Medium | 2 | 0.75 | 5.02 | 2.60 | ||||
| Other woodland; broadleaved | Medium | 1 | 1.95 | 9.14 | 5.24 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 4 | 8.63 | 17.26 | |
| Other neutral grassland | Medium | 1 | 0.46 | 1.84 | |
| undefined | V.Low | 9 | 0.00 |