Site Details
Responsible Body, Start date of enhancement worksN/ALocation (Lat/Long)54.21190, -1.65160LPALSOA# Allocations0# Planning applications0Site Area9.09 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 15 | 9.12 | 19.46 | 9.09 | 0.00 | 0.00% |
Hedgerows (km) | 6 | 0.75 | 3.44 | 0.66 | 0.00 | 0.00% |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 4 | 6.39 | | |
Mixed scrub | Medium | 2 | 0.75 | | 5.02 |
Other woodland; broadleaved | Medium | 1 | 1.95 | | 9.14 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Native Hedgerow | Low | 3 | 0.44 | | |
Native hedgerow with trees | Medium | 2 | 0.22 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Modified grassland | Low | 4 | 8.63 | 17.26 |
Other neutral grassland | Medium | 1 | 0.46 | 1.84 |
Rural tree | Medium | 1 | 0.03 | 0.36 |
undefined | V.Low | 9 | 0.00 | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native Hedgerow | Low | 4 | 0.53 | 2.08 |
Native hedgerow with trees | Medium | 2 | 0.22 | 1.36 |
Allocations (click any allocation for more detail) ▼
No allocation information available.