| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 14 | 9.09 ha | 19.10 | 0.00 ha | 9.09 ha | 68.92 | 49.82 | 0.38 ha | 4.13% | 1.52 |
| Individual trees | 1 | 7 trees | 0.36 | 7 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A | 0.00 |
| Hedgerows | 6 | 0.75 km | 3.44 | 0.09 km | 0.66 km | 4.86 | 1.96 | 0.09 km | 14.24% | 0.17 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 4 | 6.39 | 54.75 | 41.97 | |
| Mixed scrub | Medium | 2 | 0.75 | 5.02 | 2.60 | |
| Other woodland; broadleaved | Medium | 1 | 1.95 | 9.14 | 5.24 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 4 | 8.63 | 17.26 |
| Other neutral grassland | Medium | 1 | 0.46 | 1.84 |
| undefined | V.Low | 9 | 0.00 |