| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 14 | 9.09 | 19.10 | 0.00 | 9.09 | 47.62 | 28.52 | 0.13 | 1.40% | 0.75 |
| Individual trees (ha) | 1 | 0.03 | 0.36 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
| Hedgerows (km) | 6 | 0.75 | 3.44 | 0.09 | 0.66 | 4.86 | 1.96 | 0.08 | 12.12% | 0.14 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 4 | 6.3900 | 33.45 | 20.67 | |
| Mixed scrub | Medium | 2 | 0.7500 | 5.02 | 2.60 | |
| Other woodland; broadleaved | Medium | 1 | 1.9500 | 9.14 | 5.24 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 4 | 8.6300 | 17.26 |
| Other neutral grassland | Medium | 1 | 0.4600 | 1.84 |
| undefined | V.Low | 9 | 0.0000 |