| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 12 | 23.82 | 82.48 | -0.00 | 23.82 | 214.62 | 132.14 | 1.02 | 4.30% | 3.38 |
| Individual trees (ha) | 4 | 0.64 | 7.36 | 0.56 | 0.08 | 0.79 | 0.17 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 4 | 0.83 | 7.12 | 0.00 | 1.07 | 8.73 | 5.81 | 0.01 | 1.31% | 0.06 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.7200 | 9.34 | 0.70 | |
| Mixed scrub | Medium | 1 | 1.2100 | 14.03 | 4.35 | |
| Other neutral grassland | Medium | 9 | 21.2300 | 184.13 | 125.25 | |
| Other woodland; broadleaved | Medium | 1 | 0.6600 | 7.13 | 1.85 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 4 | 18.2600 | 36.52 |
| Lowland mixed deciduous woodland | High | 1 | 0.7200 | 8.64 |
| Mixed scrub | Medium | 1 | 1.2100 | 9.68 |
| Other neutral grassland | Medium | 5 | 2.9700 | 22.36 |
| Other woodland; broadleaved | Medium | 1 | 0.6600 | 5.28 |