| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 12 | 4 | 8 | 23.82 ha | 18.26 ha | 5.56 ha | 1.02 ha | 4.30% | 82.48 | 153.45 | 61.18 | 132.14 | 3.38 | 1.57% |
| Individual trees | 4 | 0 | 2 | 156 trees | 0 trees | 19 trees | 0 trees | 0.00% | 7.36 | 0.00 | 0.79 | 0.17 | 0.00 | 0.00% |
| Hedgerows | 4 | 3 | 2 | 0.83 km | 0.59 km | 0.48 km | 0.01 km | 1.31% | 7.12 | 4.62 | 4.11 | 5.81 | 0.06 | 0.69% |
| Totals | 20 | 7 | 12 | 96.96 | 158.06 | 66.08 | 138.12 | 3.44 | 1.53% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.72 | 9.34 | 0.70 | ||||
| Mixed scrub | Medium | 1 | 1.21 | 14.03 | 4.35 | ||||
| Other neutral grassland | Medium | 9 | 21.23 | 184.13 | 125.25 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.66 | 7.13 | 1.85 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 4 | 18.26 | 36.52 | |
| Lowland mixed deciduous woodland | High | 1 | 0.72 | 8.64 | |
| Mixed scrub | Medium | 1 | 1.21 | 9.68 | |
| Other neutral grassland | Medium | 5 | 2.97 | 22.36 | |
| Other woodland; broadleaved | Medium | 1 | 0.66 | 5.28 |