| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 12 | 23.82 ha | 82.48 | 0.00 ha | 23.82 ha | 214.62 | 132.14 | 1.02 ha | 4.30% | 3.38 |
| Individual trees | 4 | 156 trees | 7.36 | 137 trees | 19 trees | 0.79 | 0.17 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 4 | 0.83 km | 7.12 | 0.00 km | 1.07 km | 8.73 | 5.81 | 0.01 km | 1.31% | 0.06 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.72 | 9.34 | 0.70 | |
| Mixed scrub | Medium | 1 | 1.21 | 14.03 | 4.35 | |
| Other neutral grassland | Medium | 9 | 21.23 | 184.13 | 125.25 | |
| Other woodland; broadleaved | Medium | 1 | 0.66 | 7.13 | 1.85 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 4 | 18.26 | 36.52 |
| Lowland mixed deciduous woodland | High | 1 | 0.72 | 8.64 |
| Mixed scrub | Medium | 1 | 1.21 | 9.68 |
| Other neutral grassland | Medium | 5 | 2.97 | 22.36 |
| Other woodland; broadleaved | Medium | 1 | 0.66 | 5.28 |