| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 12 | 6.95 ha | 58.80 | 0.57 ha | 6.38 ha | 69.70 | 17.90 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 9 trees | 0.11 | 0.11 | 0 trees | 0.00% |
| Hedgerows | 8 | 1.61 km | 14.68 | 1.10 km | 0.51 km | 4.24 | 1.58 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 0.36 | 4.17 | 1.29 | |
| Other neutral grassland | Medium | 3 | 1.36 | 14.04 | 4.08 | |
| Other woodland; broadleaved | Medium | 2 | 4.23 | 45.67 | 11.84 | |
| Temporary lakes ponds and pools (H3170) | High | 1 | 0.06 | 0.94 | 0.21 | |
| Wet woodland | High | 1 | 0.37 | 4.88 | 0.47 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 0.69 | 6.84 |
| Modified grassland | Low | 1 | 0.42 | 2.52 |
| Other neutral grassland | Medium | 2 | 0.93 | 7.44 |
| Other woodland; broadleaved | Medium | 3 | 4.32 | 34.92 |
| Ponds (non-priority habitat) | Medium | 1 | 0.16 | 1.92 |
| Temporary lakes ponds and pools (H3170) | High | 1 | 0.06 | 0.72 |
| Wet woodland | High | 1 | 0.37 | 4.44 |