| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 12 | 6.95 | 58.80 | 0.57 | 6.38 | 69.70 | 17.90 | 0.00 | 0.00% |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.11 | 0.11 | 0.00 | 0.00% |
| Hedgerows (km) | 8 | 1.61 | 14.68 | 1.10 | 0.51 | 4.27 | 1.59 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 0.3630 | 4.17 | 1.29 | |
| Other neutral grassland | Medium | 3 | 1.3590 | 14.04 | 4.08 | |
| Other woodland; broadleaved | Medium | 2 | 4.2280 | 45.67 | 11.84 | |
| Temporary lakes ponds and pools (H3170) | High | 1 | 0.0610 | 0.94 | 0.21 | |
| Wet woodland | High | 1 | 0.3670 | 4.88 | 0.47 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 0.6900 | 6.84 |
| Modified grassland | Low | 1 | 0.4200 | 2.52 |
| Other neutral grassland | Medium | 2 | 0.9300 | 7.44 |
| Other woodland; broadleaved | Medium | 3 | 4.3200 | 34.92 |
| Ponds (non-priority habitat) | Medium | 1 | 0.1600 | 1.92 |
| Temporary lakes ponds and pools (H3170) | High | 1 | 0.0600 | 0.72 |
| Wet woodland | High | 1 | 0.3700 | 4.44 |