| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 12 | 0 | 9 | 6.95 ha | 0.00 ha | 6.38 ha | 0.00 ha | 0.00% | 58.80 | 0.00 | 67.44 | 19.97 |
| Individual trees | 0 | 1 | 0 | 0 trees | 9 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.11 | 0.00 | 0.11 |
| Hedgerows | 8 | 1 | 3 | 1.61 km | 0.12 km | 0.39 km | 0.00 km | 0.00% | 14.68 | 1.41 | 2.86 | 1.59 |
| Totals | 20 | 2 | 12 | 73.48 | 1.52 | 70.29 | 21.67 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.36 | 3.05 | 3.05 | |||
| Grassland | Other neutral grassland | Medium | 3 | 1.36 | 14.03 | 4.08 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 4.23 | 45.67 | 11.84 | |||
| Lakes | Temporary lakes ponds and pools (H3170) | High | 1 | 0.06 | 0.94 | 0.21 | |||
| Woodland and forest | Wet woodland | High | 1 | 0.37 | 3.74 | 0.78 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 3 | 0.69 | 6.84 |
| Grassland | Modified grassland | Low | 1 | 0.42 | 2.52 |
| Grassland | Other neutral grassland | Medium | 2 | 0.93 | 7.44 |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 4.32 | 34.92 |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.16 | 1.92 |
| Lakes | Temporary lakes ponds and pools (H3170) | High | 1 | 0.06 | 0.72 |
| Woodland and forest | Wet woodland | High | 1 | 0.37 | 4.44 |