| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 8 | 10 | 7 | 55.57 ha | 14.76 ha | 40.81 ha | 0.00 ha | 0.00% | 238.62 | 102.15 | 326.31 | 212.18 |
| Individual trees | 0 | 8 | 0 | 0 trees | 257 trees | 0 trees | 0 trees | 0.00% | 0.00 | 2.96 | 0.00 | 2.96 |
| Totals | 8 | 18 | 7 | 238.62 | 105.11 | 326.31 | 215.14 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 3 | 8.53 | 31.27 | 14.20 | |||
| Heathland and shrub | Mixed scrub | Medium | 8 | 10.56 | 88.70 | 27.23 | |||
| Grassland | Other lowland acid grassland | Medium | 4 | 22.27 | 175.82 | 129.43 | |||
| Grassland | Other neutral grassland | Medium | 1 | 11.42 | 123.33 | 31.98 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 2.79 | 9.34 | 9.34 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 6 | 37.38 | 103.66 |
| Cropland | Non-cereal crops | Low | 1 | 1.76 | 3.52 |
| Grassland | Other neutral grassland | Medium | 1 | 16.43 | 131.44 |