| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 13 | 11 | 4 | 46.69 ha | 40.26 ha | 6.27 ha | 0.00 ha | 0.00% | 118.66 | 260.38 | 61.70 | 204.91 |
| Totals | 13 | 11 | 4 | 118.66 | 260.38 | 61.70 | 204.91 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 5.33 | 7.39 | ||||
| Heathland and shrub | Mixed scrub | Medium | 6 | 11.20 | 94.13 | 71.73 | |||
| Grassland | Other neutral grassland | Medium | 7 | 28.05 | 194.72 | 133.95 | |||
| Woodland and forest | Wet woodland | High | 1 | 1.95 | 25.84 | 2.50 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Blackthorn scrub | Medium | 2 | 0.02 | 0.08 |
| Cropland | Cereal crops | Low | 3 | 36.30 | 72.60 |
| Grassland | Modified grassland | Low | 2 | 5.95 | 11.90 |
| Grassland | Other neutral grassland | Medium | 2 | 2.28 | 9.12 |
| Woodland and forest | Wet woodland | High | 2 | 2.05 | 24.60 |
| Heathland and shrub | Willow scrub | Medium | 2 | 0.09 | 0.36 |