| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 12 | 2 | 7 | 30.33 ha | 4.33 ha | 25.31 ha | 0.00 ha | 0.00% | 106.30 | 36.39 | 214.08 | 148.21 |
| Individual trees | 2 | 0 | 0 | 56 trees | 0 trees | 0 trees | 0 trees | N/A | 2.76 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 7 | 2 | 0 | 0.98 km | 0.29 km | 0.00 km | 0.00 km | 0.00% | 8.10 | 1.94 | 0.00 | 0.88 |
| Totals | 21 | 4 | 7 | 117.16 | 38.33 | 214.08 | 149.09 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 1 | 2.55 | 32.29 | 1.73 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 1.54 | 19.98 | 1.50 | |||
| Heathland and shrub | Mixed scrub | Medium | 3 | 4.68 | 40.47 | 29.00 | |||
| Grassland | Other neutral grassland | Medium | 3 | 18.42 | 144.78 | 107.94 | |||
| Grassland | Traditional orchards | High | 1 | 2.45 | 12.95 | 8.05 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 1.54 | 18.48 |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.79 | 6.32 |
| Grassland | Modified grassland | Low | 8 | 25.45 | 50.90 |
| Grassland | Other neutral grassland | Medium | 1 | 2.55 | 30.60 |