| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 9 | 16.65 ha | 47.44 | 2.96 ha | 13.69 ha | 92.07 | 64.29 | 1.27 ha | 9.25% | 7.11 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 127 trees | 1.59 | 1.59 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 0.06 km | 0.53 | 0.53 | 0.00 km | 5.17% | 0.03 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.50 | 3.35 | 2.35 | |
| Other neutral grassland | Medium | 3 | 12.99 | 86.96 | 61.38 | |
| Wet woodland | High | 1 | 0.20 | 1.76 | 0.56 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.20 | |
| Bramble scrub | Medium | 1 | 0.28 | 1.12 |
| Cereal crops | Low | 4 | 13.49 | 26.98 |
| Other neutral grassland | Medium | 1 | 1.81 | 14.48 |
| Ruderal/Ephemeral | Low | 1 | 0.09 | 0.18 |
| Wet woodland | High | 1 | 0.78 | 4.68 |