| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 9 | 16.65 | 47.44 | 2.96 | 13.69 | 92.07 | 63.89 | 1.24 | 9.09% | 6.99 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 1.59 | 1.59 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.53 | 0.53 | 0.00 | 5.17% | 0.03 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.5000 | 3.35 | 2.35 | |
| Other neutral grassland | Medium | 3 | 12.9900 | 86.96 | 60.98 | |
| Wet woodland | High | 1 | 0.2000 | 1.76 | 0.56 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.2000 | |
| Bramble scrub | Medium | 1 | 0.2800 | 1.12 |
| Cereal crops | Low | 4 | 13.4900 | 26.98 |
| Other neutral grassland | Medium | 1 | 1.8100 | 14.48 |
| Ruderal/Ephemeral | Low | 1 | 0.0900 | 0.18 |
| Wet woodland | High | 1 | 0.7800 | 4.68 |