| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 5 | 4 | 1 | 8.56 ha | 5.90 ha | 2.30 ha | 0.00 ha | 0.00% | 19.70 | 28.43 | 14.27 | 26.30 |
| Hedgerows | 16 | 0 | 0 | 1.97 km | 0.00 km | 0.00 km | 0.00 km | N/A | 44.36 | 0.00 | 0.00 | 0.00 |
| Watercourses | 2 | 0 | 1 | 0.37 km | 0.00 km | 0.10 km | 0.00 km | 0.00% | 1.28 | 0.00 | 0.64 | 0.43 |
| Totals | 23 | 4 | 2 | 65.34 | 28.43 | 14.91 | 26.73 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.06 | ||||||
| Mixed scrub | Medium | 1 | 0.42 | 2.79 | 1.96 | ||||
| Other neutral grassland | Medium | 1 | 2.30 | 14.27 | 9.67 | ||||
| Other woodland; broadleaved | Medium | 1 | 5.36 | 25.13 | 14.41 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.06 | 0.51 | 0.27 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.02 | 0.08 | |
| Mixed scrub | Medium | 1 | 0.12 | 0.96 | |
| Modified grassland | Low | 1 | 8.19 | 16.38 | |
| Ponds (Priority Habitat) | High | 1 | 0.17 | 2.04 | |
| Willow scrub | Medium | 1 | 0.06 | 0.24 |