| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 24 | 2 | 10 | 55.48 ha | 10.97 ha | 41.00 ha | 0.00 ha | 0.00% | 231.68 | 92.17 | 365.02 | 262.14 |
| Individual trees | 2 | 2 | 0 | 56 trees | 199 trees | 0 trees | 0 trees | 0.00% | 2.76 | 2.28 | 0.00 | 2.28 |
| Hedgerows | 14 | 1 | 9 | 2.72 km | 0.13 km | 1.89 km | 0.00 km | 0.00% | 34.60 | 1.14 | 29.10 | 16.06 |
| Watercourses | 14 | 0 | 7 | 0.96 km | 0.00 km | 0.68 km | 0.00 km | 0.00% | 14.23 | 0.00 | 3.90 | 2.63 |
| Totals | 54 | 5 | 26 | 283.27 | 95.59 | 398.02 | 283.10 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.09 | 0.66 | 0.30 | ||||
| Lowland mixed deciduous woodland | High | 1 | 0.94 | 11.95 | 0.93 | ||||
| Mixed scrub | Medium | 3 | 3.56 | 40.51 | 13.62 | ||||
| Other neutral grassland | Medium | 7 | 47.37 | 404.07 | 247.29 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.09 | 0.36 | |
| Bramble scrub | Medium | 2 | 0.65 | 2.60 | |
| Cereal crops | Low | 1 | 10.61 | 21.22 | |
| Lowland mixed deciduous woodland | High | 4 | 1.52 | 19.20 | |
| Mixed scrub | Medium | 3 | 5.17 | 48.76 | |
| Modified grassland | Low | 2 | 6.05 | 12.10 | |
| Other neutral grassland | Medium | 4 | 30.64 | 123.32 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.09 | 0.96 | |
| Reedbeds | High | 1 | 0.15 | 1.80 | |
| Ruderal/Ephemeral | Low | 1 | 0.06 | 0.24 | |
| Tall forbs | Low | 2 | 0.45 | 1.12 | |
| Watercourse footprint | V.low | 1 | 0.00 |