| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 24 | 55.48 ha | 231.68 | 3.51 ha | 51.97 ha | 457.19 | 262.14 | 0.00 ha | 0.00% |
| Individual trees | 2 | 56 trees | 2.76 | 0 trees | 199 trees | 2.28 | -0.48 | 0 trees | 0.00% |
| Hedgerows | 14 | 2.72 km | 34.60 | 0.70 km | 2.02 km | 30.24 | 16.06 | 0.00 km | 0.00% |
| Watercourses | 14 | 0.96 km | 14.23 | 0.28 km | 0.68 km | 3.90 | 2.63 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.09 | 0.66 | 0.30 | |
| Lowland mixed deciduous woodland | High | 1 | 0.94 | 11.95 | 0.93 | |
| Mixed scrub | Medium | 3 | 3.56 | 40.51 | 13.62 | |
| Other neutral grassland | Medium | 7 | 47.37 | 404.07 | 247.29 |
Baseline Area Habitats â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.09 | 0.36 |
| Bramble scrub | Medium | 2 | 0.65 | 2.60 |
| Cereal crops | Low | 1 | 10.61 | 21.22 |
| Lowland mixed deciduous woodland | High | 4 | 1.52 | 19.20 |
| Mixed scrub | Medium | 3 | 5.17 | 48.76 |
| Modified grassland | Low | 2 | 6.05 | 12.10 |
| Other neutral grassland | Medium | 4 | 30.64 | 123.32 |
| Ponds (non-priority habitat) | Medium | 2 | 0.09 | 0.96 |
| Reedbeds | High | 1 | 0.15 | 1.80 |
| Ruderal/Ephemeral | Low | 1 | 0.06 | 0.24 |
| Tall forbs | Low | 2 | 0.45 | 1.12 |
| Watercourse footprint | V.low | 1 | 0.00 |