| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 4 | 3 | 4 | 27.24 ha | 1.74 ha | 25.50 ha | 2.50 ha | 9.19% | 108.96 | 11.65 | 207.42 | 110.10 | 13.44 | 6.14% |
| Totals | 4 | 3 | 4 | 108.96 | 11.65 | 207.42 | 110.10 | 13.44 | 6.14% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Floodplain wetland mosaic and CFGM | High | 3 | 15.12 | 2.36% | 117.23 | 56.75 | 1.65 | 1.40% |
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.74 | 11.65 | 4.69 | |||
| Grassland | Other neutral grassland | Medium | 1 | 10.38 | 20.69% | 90.18 | 48.66 | 11.79 | 13.08% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 4 | 27.24 | 108.96 |