| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 10 | 1 | 8 | 22.20 ha | 0.95 ha | 19.84 ha | 0.00 ha | 0.00% | 112.66 | 7.98 | 184.13 | 85.10 |
| Individual trees | 2 | 1 | 0 | 127 trees | 51 trees | 0 trees | 0 trees | 0.00% | 5.12 | 0.64 | 0.00 | 0.64 |
| Hedgerows | 13 | 1 | 12 | 1.59 km | 3.79 km | 1.47 km | 0.00 km | 0.00% | 14.80 | 29.66 | 20.97 | 45.85 |
| Watercourses | 1 | 0 | 1 | 0.96 km | 0.00 km | 0.96 km | 0.00 km | 0.00% | 3.84 | 0.00 | 9.62 | 5.78 |
| Totals | 26 | 3 | 21 | 136.42 | 38.28 | 214.72 | 137.36 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 4.35 | 56.42 | 4.22 | |||
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.17 | 10.10 | 5.42 | |||
| Grassland | Other neutral grassland | Medium | 3 | 15.04 | 124.17 | 74.71 | |||
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.12 | 0.73 | 0.49 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.11 | 0.70 | 0.26 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Bare ground | Low | 1 | 0.08 | 0.16 |
| Heathland and shrub | Blackthorn scrub | Medium | 1 | 0.07 | 0.28 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.05 | |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 4.35 | 52.20 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.15 | 0.60 |
| Grassland | Modified grassland | Low | 3 | 17.27 | 58.74 |
| Woodland and forest | Other coniferous woodland | Low | 1 | 0.12 | 0.24 |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.11 | 0.44 |