| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 10 | 5 | 1 | 13.74 ha | 13.38 ha | 0.13 ha | 0.00 ha | 0.00% | 28.40 | 86.33 | 0.78 | 60.09 |
| Individual trees | 2 | 4 | 0 | 85 trees | 281 trees | 0 trees | 0 trees | 0.00% | 4.20 | 3.52 | 0.00 | 3.52 |
| Hedgerows | 8 | 3 | 8 | 1.01 km | 1.32 km | 1.01 km | 0.00 km | 0.00% | 4.54 | 11.08 | 9.82 | 16.36 |
| Totals | 20 | 12 | 9 | 37.14 | 100.93 | 10.59 | 79.97 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 5 | 9.49 | 63.49 | 44.50 | ||||
| Traditional orchards | High | 1 | 4.01 | 23.61 | 15.59 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 2 | 0.36 | 1.64 | |
| Temporary grass and clover leys | Low | 5 | 13.38 | 26.76 | |
| undefined | V.Low | 3 | 0.00 |