| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 19 | 7 | 1 | 23.23 ha | 20.12 ha | 2.22 ha | 0.00 ha | 0.00% | 48.44 | 127.85 | 17.44 | 100.60 |
| Individual trees | 3 | 5 | 0 | 54 trees | 266 trees | 0 trees | 0 trees | 0.00% | 2.64 | 3.34 | 0.00 | 3.34 |
| Hedgerows | 14 | 8 | 11 | 2.38 km | 1.63 km | 1.83 km | 0.00 km | 0.00% | 13.24 | 13.73 | 20.74 | 22.67 |
| Totals | 36 | 20 | 12 | 64.32 | 144.91 | 38.19 | 126.61 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other lowland acid grassland | Medium | 1 | 1.33 | 9.33 | 6.67 | ||||
| Other neutral grassland | Medium | 4 | 11.97 | 82.71 | 58.77 | ||||
| Traditional orchards | High | 3 | 9.05 | 53.25 | 35.15 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.09 | 0.36 | |
| Cereal crops | Low | 2 | 7.50 | 15.00 | |
| Lowland mixed deciduous woodland | High | 1 | 0.18 | 2.16 | |
| Modified grassland | Low | 3 | 2.64 | 5.28 | |
| Tall forbs | Low | 1 | 0.19 | 0.38 | |
| Temporary grass and clover leys | Low | 5 | 12.63 | 25.26 | |
| undefined | V.Low | 6 | 0.00 |