| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 3 | 3 | 0 | 4.30 ha | 4.30 ha | 0.00 ha | 0.00 ha | 0.00% | 8.60 | 28.50 | 0.00 | 19.90 |
| Individual trees | 0 | 1 | 0 | 0 trees | 29 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.37 | 0.00 | 0.37 |
| Hedgerows | 2 | 1 | 2 | 0.68 km | 0.21 km | 0.68 km | 0.00 km | 0.00% | 3.48 | 1.76 | 7.96 | 6.25 |
| Totals | 5 | 5 | 2 | 12.08 | 30.63 | 7.96 | 26.52 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.88 | 12.57 | 8.82 | ||||
| Other lowland acid grassland | Medium | 1 | 1.95 | 13.74 | 9.83 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.47 | 2.18 | 1.25 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 2 | 2.35 | 4.70 | |
| Temporary grass and clover leys | Low | 1 | 1.95 | 3.90 |