| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 5 | 5 | 4 | 26.26 ha | 4.52 ha | 21.69 ha | 0.58 ha | 2.21% | 52.52 | 27.10 | 165.44 | 140.12 | 1.61 | 0.84% |
| Hedgerows | 0 | 2 | 0 | 0.00 km | 0.68 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 5.35 | 0.00 | 5.35 | 0.00 | 0.00% |
| Totals | 5 | 7 | 4 | 52.52 | 32.45 | 165.44 | 145.47 | 1.61 | 0.81% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 1.59 | 13.36 | 10.18 | ||||
| Other neutral grassland | Medium | 3 | 19.73 | 1.82% | 155.08 | 115.62 | 1.00 | 0.64% | |
| Other woodland; broadleaved | Medium | 3 | 2.93 | 13.74 | 7.88 | ||||
| Traditional orchards | High | 1 | 1.96 | 11.22% | 10.36 | 6.44 | 0.61 | 5.90% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 5 | 26.26 | 52.52 |