| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 5 | 5 | 4 | 26.26 ha | 4.52 ha | 21.69 ha | 6.52 ha | 24.87% | 52.52 | 27.10 | 165.44 | 140.12 | 21.11 | 10.96% |
| Hedgerows | 0 | 2 | 0 | 0.00 km | 0.68 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 5.35 | 0.00 | 5.35 | 0.00 | 0.00% |
| Totals | 5 | 7 | 4 | 52.52 | 32.45 | 165.44 | 145.47 | 21.11 | 10.67% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 2 | 1.59 | 2.52% | 13.36 | 10.18 | 0.12 | 0.93% |
| Grassland | Other neutral grassland | Medium | 3 | 19.73 | 30.85% | 155.08 | 115.62 | 19.89 | 12.82% |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 2.93 | 13.74 | 7.88 | |||
| Grassland | Traditional orchards | High | 1 | 1.96 | 20.00% | 10.36 | 6.44 | 1.10 | 10.60% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 5 | 26.26 | 52.52 |