| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 4 | 3 | 1 | 9.08 ha | 8.37 ha | 0.72 ha | 1.49 ha | 16.39% | 19.60 | 63.19 | 4.02 | 47.61 | 7.16 | 10.65% |
| Individual trees | 2 | 0 | 0 | 17 trees | 0 trees | 0 trees | 0 trees | N/A | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 3 | 1 | 2 | 0.64 km | 0.30 km | 0.37 km | 0.00 km | 0.00% | 1.68 | 2.63 | 4.83 | 5.79 | 0.00 | 0.00% |
| Totals | 9 | 4 | 3 | 21.92 | 65.82 | 8.86 | 53.40 | 7.16 | 9.59% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 1 | 0.72 | 4.02 | 1.14 | ||||
| Mixed scrub | Medium | 1 | 2.78 | 23.37 | 17.81 | ||||
| Other neutral grassland | Medium | 1 | 2.78 | 23.31 | 17.76 | ||||
| Traditional orchards | High | 1 | 2.80 | 16.51 | 10.90 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 3 | 8.36 | 16.72 | |
| Modified grassland | Low | 1 | 0.72 | 2.88 |