| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 4 | 9.08 ha | 19.60 | -0.01 ha | 9.09 ha | 67.21 | 47.61 | 0.01 ha | 0.09% | 0.05 |
| Individual trees | 2 | 17 trees | 0.64 | 17 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A | 0.00 |
| Hedgerows | 3 | 0.64 km | 1.68 | 0.00 km | 0.66 km | 7.47 | 5.79 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 1 | 0.72 | 4.02 | 1.14 | |
| Mixed scrub | Medium | 1 | 2.78 | 23.37 | 17.81 | |
| Other neutral grassland | Medium | 1 | 2.78 | 23.31 | 17.76 | |
| Traditional orchards | High | 1 | 2.80 | 16.51 | 10.90 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 3 | 8.36 | 16.72 |
| Modified grassland | Low | 1 | 0.72 | 2.88 |