| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 4 | 9.08 | 19.60 | -0.01 | 9.09 | 68.03 | 48.43 | 0.00 | 0.00% |
| Individual trees (ha) | 2 | 0.07 | 0.64 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows (km) | 3 | 0.64 | 1.68 | 0.00 | 0.66 | 7.59 | 5.91 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 1 | 0.7200 | 4.83 | 1.95 | |
| Mixed scrub | Medium | 1 | 2.7808 | 23.37 | 17.81 | |
| Other neutral grassland | Medium | 1 | 2.7808 | 23.37 | 17.81 | |
| Traditional orchards | High | 1 | 2.8049 | 16.47 | 10.87 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 3 | 8.3600 | 16.72 |
| Modified grassland | Low | 1 | 0.7200 | 2.88 |