| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 10 | 3 | 7 | 14.67 ha | 1.29 ha | 13.38 ha | 0.17 ha | 1.19% | 64.40 | 8.78 | 103.34 | 47.74 | 0.78 | 0.70% |
| Hedgerows | 7 | 3 | 7 | 1.46 km | 0.40 km | 1.47 km | 0.13 km | 7.17% | 10.56 | 4.05 | 15.63 | 12.88 | 0.63 | 3.20% |
| Totals | 17 | 6 | 14 | 74.96 | 12.83 | 118.97 | 60.62 | 1.41 | 1.07% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.10 | 1.32 | 0.10 | ||||
| Mixed scrub | Medium | 1 | 0.99 | 6.62 | 2.67 | ||||
| Other neutral grassland | Medium | 4 | 12.74 | 98.39 | 43.12 | ||||
| Other woodland; broadleaved | Medium | 2 | 0.53 | 3.63 | 1.49 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 0.30 | 2.16 | 0.36 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.10 | 1.20 | |
| Modified grassland | Low | 6 | 13.04 | 57.08 | |
| Other neutral grassland | Medium | 1 | 0.99 | 3.96 | |
| Other woodland; broadleaved | Medium | 2 | 0.54 | 2.16 |