| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 8 | 14.70 ha | 53.94 | 0.12 ha | 14.58 ha | 120.50 | 67.94 | 9.28 ha | 63.68% | 31.67 |
| Individual trees | 1 | 107 trees | 5.28 | 46 trees | 62 trees | 0.77 | 0.77 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 2 | 0.63 km | 4.36 | 0.00 km | 0.63 km | 8.91 | 6.87 | 0.33 km | 52.27% | 2.75 |
| Watercourses | 4 | 1.59 km | 14.40 | 0.59 km | 1.00 km | 10.22 | 2.78 | 0.01 km | 0.93% | 0.02 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 1.50 | 12.76 | 9.76 | |
| Other neutral grassland | Medium | 3 | 11.95 | 101.08 | 53.84 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.04 | 0.31 | 0.15 | |
| Traditional orchards | High | 1 | 1.08 | 6.35 | 4.19 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.15 | 0.60 |
| Mixed scrub | Medium | 1 | 0.10 | 0.40 |
| Modified grassland | Low | 1 | 2.27 | 4.54 |
| Other neutral grassland | Medium | 2 | 11.76 | 47.04 |
| Ponds (non-priority habitat) | Medium | 1 | 0.00 | |
| Tall forbs | Low | 1 | 0.29 | 0.58 |
| Wet woodland | High | 1 | 0.13 | 0.78 |