| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 24 | 15 | 10 | 28.54 ha | 13.00 ha | 15.57 ha | 14.49 ha | 50.71% | 0.00 | 0.00 | 0.00 | 0.00 | 55.34 | N/A |
| Hedgerows | 2 | 0 | 2 | 0.65 km | 0.00 km | 0.66 km | 0.42 km | 63.55% | 0.00 | 0.00 | 0.00 | 0.00 | 3.66 | N/A |
| Watercourses | 5 | 2 | 3 | 2.19 km | 0.87 km | 1.61 km | 0.72 km | 29.25% | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | N/A |
| Totals | 31 | 17 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 60.59 | N/A | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Area | Mixed scrub | Medium | 11 | 8.13 | 18.62% | 20.94 | |||
| Area | Other neutral grassland | Medium | 8 | 15.86 | 71.51% | 135.49 | |||
| Area | Ponds (non-priority habitat) | Medium | 2 | 0.04 | |||||
| Area | Traditional orchards | High | 4 | 4.54 | 35.97% | 16.31 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Area | Blackthorn scrub | Medium | 1 | 0.15 | |
| Area | Bramble scrub | Medium | 1 | 0.14 | |
| Area | Mixed scrub | Medium | 2 | 0.32 | |
| Area | Modified grassland | Low | 3 | 6.02 | |
| Area | Other lowland acid grassland | Medium | 2 | 0.41 | |
| Area | Other neutral grassland | Medium | 7 | 20.62 | |
| Area | Other woodland; broadleaved | Medium | 1 | 0.10 | |
| Area | Ponds (non-priority habitat) | Medium | 1 | 0.00 | |
| Area | Ruderal/Ephemeral | Low | 4 | 0.40 | |
| Area | Tall forbs | Low | 1 | 0.27 | |
| Area | Wet woodland | High | 1 | 0.11 |