| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 8 | 14.70 | 53.94 | 0.12 | 14.58 | 120.50 | 67.94 | 8.30 | 56.92% | 26.66 |
| Individual trees (ha) | 1 | 0.44 | 5.28 | 0.19 | 0.25 | 0.77 | 0.77 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 2 | 0.63 | 4.36 | 0.00 | 0.63 | 10.20 | 5.84 | 0.15 | 23.03% | 1.41 |
| Watercourses (km) | 4 | 1.59 | 14.40 | 0.59 | 1.00 | 9.16 | 1.72 | 0.01 | 0.93% | 0.02 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 1.5045 | 12.76 | 9.86 | |
| Other neutral grassland | Medium | 3 | 11.9530 | 101.08 | 53.84 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.0434 | 0.31 | 0.23 | |
| Traditional orchards | High | 1 | 1.0789 | 6.35 | 4.00 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.1500 | 0.60 |
| Mixed scrub | Medium | 1 | 0.1000 | 0.40 |
| Modified grassland | Low | 1 | 2.2700 | 4.54 |
| Other neutral grassland | Medium | 2 | 11.7600 | 47.04 |
| Ponds (non-priority habitat) | Medium | 1 | 0.0000 | |
| Tall forbs | Low | 1 | 0.2900 | 0.58 |
| Wet woodland | High | 1 | 0.1300 | 0.78 |